1. FKG
  2. Events Raid Bosses

❀ Raid Bosses

Lv.
1-20
Lv. HP ATK DEFEquipment Gacha SeedsEvent Specific Items
discovererparticipationdiscovererparticipation
11,46464986 2 20-10
21,46465786 3 22411
31,46466686 4 23-12
41,46467586 5 25-13
51,46468586 6 26514
61,46469686 7 28-15
71,46470586 8 29-16
81,46471486 9 30-17
91,46472486 10 32-18
101,4641,30286 11 35619
112,2691,41186 12 37-20
123,4401,47486 13 40-21
134,6121,54086 14 42-22
14--- - --23
15--- - --24
168,1251,73587 17 50-25
179,296-- - --26
18--- - --27
1911,6391,93287 20 57-28
20--- - --29


21-40
Lv. HP ATK DEFEquipment Gacha SeedsEvent Specific Items
discovererparticipationdiscovererparticipation
2117,2022,06187 22 62-30
2221,5942,12787 23 651031
2325,9862,19187 24 67-32
2430,387-- - --33
2534,7702,32087 26 72-34
26--- - --35
27--- - --36
28--- - --37
2952338-- - --38
3056,730-- - --39
3164,0502,71287 - -1340
32--- - --41
3378,690-- 34 92-42
3486,0102,90787 35 95-43
3593,3302,97387 36 971544
36100,6503,03687 37 100-45
37107,9703,10287 38 102-46
38115,2903,16887 39 105-47
39122,6103,23287 40 107-48
40129,9303,29787 41 110-49


41-60
Lv. HP ATK DEFEquipment Gacha SeedsEvent Specific Items
discovererparticipationdiscovererparticipation
41151,890-- - --50
42173,8503,42787 3 22-51
43--- - --52
44217,7703,55687 5 21-53
45239,7303,62287 6 261854
46261,6903,68787 7 281855
47283,6503,75387 8 29-56
48305,6103,81787 - --57
49327,5703,88287 10 32-58
50349,5303,94887 11 35-59
51495,9304,01487 12 37-60
52497,1014,07787 13 40-61
53498,2724,41387 14 42-62
54499,4444,20787 15 45-63
55500,6154,27387 16 47-64
56501,7864,33987 17 50-65
57502,9574,40287 18 53-66
58504,1284,46887 19 55-67
59505,300-- 20 572368
60506,4714,59787 21 602369


61-80
Lv. HP ATK DEFEquipment Gacha SeedsEvent Specific Items
discovererparticipationdiscovererparticipation
61535,751-- 32 66-70
62565,031-- 42 69-71
63594,3114,65587 53 75-72
64623,5914,72987 63 78-73
65652,8714,80287 74 842574
66682,151-- 84 87-75
67711,4314,94987 95 90-76
68740,7115,02387 105 962677
69--- - --78
70799,2715,17087 126 111-79
71872,4715,24387 137 1202780
72945,6715,31787 147 1262781
731,018,8715,39087 158 1352782
741,092,0715,46487 168 141-83
751,165,2715,53787 179 150-84
761,238,4715,61187 189 156-85
771,311,6715,68488 200 165-86
781,384,8715,75888 210 1712987
791,458,0715,83188 221 1802988
801,531,2715,90588 232 1893089


81-90
Lv. HP ATK DEFEquipment Gacha SeedsEvent Specific Items
discovererparticipationdiscovererparticipation
811,604,4715,97988 - --90
821,677,6716,05388 - --91
831,750,8716,12788 - --92
841,824,071-- - ---
851,897,2716,27588 - -3194
86--- - ---
872,043,6716,42388 - --96
882,116,8716,49788 - --97
892,190,0716,57188 - --98
902,263,271-- - ---

This page has been seen 2,719 times.

Users Browsing This Page (0 members, 1 guests)