Code:
01. Error 404 Not Found 10790 [66k,278H,120E] (Drama Club)
02. Sirocco 10780 [68k,267H,110E] (Drama Club)
03. igt 10770 [76k,260H,120E] (Perfection)
04. idunno 10760 [70k,268H,120E] (Axis Mundi)
05. No Longer Active 10740 [??k,253H,??E] (??)
06. GiveMeHammer 10730 [62k,275H,100E] (談笑颩甡學習俓驗 (Talking and laughing))
06. Crest 10730 [57k,247H,110E] (Double Dz)
06. Sora 10730 [57k,210H,110E] (Susurrus)
09. SlickFenix 10720 [54k,244H,100E] (Godtamers)
10. Madnug 10710 [70k,281H,120E] (=Akatsuki=)
10. Div 10710 [59k,211H,120E] (Godtamers)
10. Meaqua 10710 [58k,232H,110E] (Perfection)
10. K 10710 [52k,218H,100E] (Susurrus)
14. Shiro 10700 [56k,206H,55C] (Ixion)
15. LifusNonexisticus 10690 [66k,208H,105E] (Kami Sutra)
15. Dunhere 10690 [49k,237H,100E] (Susurrus)
15. Vinh 10690 [60k,159H,100E] (Isekai)
18. Bigglack 10680 [50k,227H,60E] (Drama Club)
18. Mira 10680 [59k,248H,70C] (Drama Club)
18. kirito 10680 [52k,176H,45E] (Drama Club)
[Atk in k,Hime count,Eidolon as shown in Friendlist(E for Elemental and C for Character)]
Notice, Atk numbers are not reliable at all, as the number listed here is for whatever team they had when I inspected them.