Well, Light Tower is NOT over, but for future reference, here are the results of the first 16 keys.
Thanks, blubber! *yoink*
Code:
01. Sirocco	10780	[64k,315H,100E]	(Drama Club)
01. BadRiddance	10780	[53k,280H,100E]	(Susurrus)
03. Sora	10770	[76k,296H,100E]	(Susurrus)
04. blubber	10760	[74k,296H,60E]	(Susurrus)
04. Jaded	10760	[71k,311H,120E]	(DarkHell)
06. Kalin	10740	[73k,279H,105E]	(NooBreaker)
06. Madnug	10740	[74k,332H,120E]	(=Akatsuki=)
06. xelloss1012	10740	[62k,305H,115E]	(Perfection)
06. AsD2038	10740	[60k,292H,105E]	(談笑颩甡學習俓驗 (Talking and laughing))
10. Astluh	10730	[63k,273H,105E]	(DarkHell)
10. adritk94	10730	[61k,252H,115E]	(=Akatsuki=)
10. Bam		10730	[75k,327H,120?]	(Drama Club)
10. VERYVOODOO	10730	[57k,236H,55E]	(Ixion)
10. Xellosp	10730	[65k,262H,70C]	(=Akatsuki=)
10. nonsensei	10730	[61k,251H,60E]	(Drama Club)
10. mlw61520	10730	[64k,255H,60E]	(Axis Mundi)
10. Kuroi	10730	[61k,290H,70C]	(Susurrus)
18. Shiro	10720	[61k,242H,50E]	(Ixion)
18. ArturPL	10720	[64k,270H,120E]	(Susurrus)
18. Mira	10720	[64k,290H,105E]	(Drama Club)
18. Rori Juice	10720	[65k,254H,105E]	(Isekai)
18. ymn		10720	[62k,243H,50E]	(Axis Mundi)
18. Meaqua	10720	[67k,274H,60E]	(Perfection)
18. awspe	10720	[63k,249H,60E]	(Amaterasu)
18. Geidt	10720	[57k,286H,60E]	(Drama Club)
18. SwampyKong	10720	[69k,276H,60E]	(Terminus)
18. idkev	10720	[66k,225H,45E]	(Isekai)
Notice, Atk numbers are not reliable at all, as the number listed here is for whatever team they had when I inspected them.

I will probably not make a list if any changes happens from the extra two keys Nutaku gave us. If anyone cares about that list, make your own.


In other news:
Quote Originally Posted by Slashley View Post
Final score: 10670. Won't be top 20 material, but plenty good enough. --
R-Rank 52? I was not expecting to drop outside of maximum Medals. Who said that Kamihime is a dead game when completing all missions doesn't even net you maximum rewards!
Oh well, I don't see it being worth risking anything. It's better to play it safe and net 15k Medals per Tower than take multiple risks and possibly drop to 14k Medals just because of bad RNG, should still get 15170 Medals from this Tower. Unless the final two keys drop me all the way down to 151st somehow.