So, second Fire Tower is over. For future reference, here are the results:

Code:
01. nonsensei		15830 [71k,100e,285H] (Drama Club)
02. SiegeDragon		15820 [69k,155e,296H] (Isekai)
02. Kayn		15820 [65k,265e,170H] ()
04. xelloss1012		15810 [67k,110e,337H] (DarkHell)
05. Geidt		15760 [67k,120e,320H] (Drama Club)
06. SwampyKong		15730 [58k,160e,316H] (Terminus)
07. steklovskii		15580 [52k, 45e,242H] (Nakama)
08. Ken			15540 [64k,150e,356H] (談笑颩甡學習俓驗 (Talking and laughing))
08. Minerva		15540 [62k,100e,295H] (Drama Club)
10. Osmium		15530 [65k, 65C,248H] (Cybeast v1)
11. Little Hsien	15510 [58k, 50C,226H] (WindSoughs)
11. dreamlitz		15510 [68k, 60C,293H] (Nonsense)
13. Xellosp		15410 [63k, 70C,297H] (=Akatsuki=)
14. AsD2038		15240 [73k,115e,320H] (談笑颩甡學習俓驗 (Talking and laughing))
15. Caldernaji		15180 [48k,160e,223H] (DarkHell)
16. Simple		15140 [54k,120e,312H] (Nakama)
17. bedevil		15120 [63k, 45e,257H] (Susurrus)
18. Char Aznable	15090 [58k,160e,255H] (Lalka-Doll)
19. Mira		14960 [70k,110e,320H] (Drama Club)
19. mlw61520		14960 [64k,100e,295H] (Axis Mundi)
21. Slashley		14950 [61k,160e,286H] (Kingdom AR)
21. (and others, I am sure)

Notice, Atk numbers are not reliable at all, as the number listed here is for whatever team they had when I inspected them.

Ugh, what a disaster from me. If I wouldn't have fucked up twice, would've been top5. But that's theory, and I'm sure something like that happened to others as well. Oh well.