So, the ninth Skill Checker-kun event has ended. For future reference, here are the winners:

Total:

Code:
01. msn06s		556m [7e,416H] (Isekai)
02. 666			548m [6e,411H] (20something)
03. AsD2038		548m [7e,398H] (談笑颩甡學習俓驗 (Talking and laughing))
04. keajo		534m [4e,397H] (RedPhantom)
05. VERYVOODOO		534m [3e,356H] (Ixion)
06. mlw61520		521m [4e,382H] (Khaos)
07. SwampyKong		517m [7e,412H] (DarkHell)
08. AXSXCE		498m [6e,404H] (RedPhantom)
09. Arrow		496m [7e,395H] (Gacha)
10. hyugaricdeau	495m [6e,433H] (TsukiKishi)
11. Char Aznable	494m [4e,355H] (NeoZeon)
12. Nurse Dom		493m [4e,367H] (TsukiKishi)
13. J			490m [4e,363H] (TsukiKishi)
14. dreamlitz		483m [3e,361H] (Nonsense)
15. (moonrunes#1)	483m [6e,413H] (談笑颩甡學習俓驗 (Talking and laughing))
16. (moonrunes#2)	474m [2e,373H] (Weeb Wanks)
17. Myth		455m [6e,383H] (談笑颩甡學習俓驗 (Talking and laughing))
18. Aurelius		453m [5e,372H] (Weeb Wanks)
19. ChaosPrince42	451m [6e,384H] (RedPhantom)
20. Yion		451m [5e,321H] (Isekai)
...
22. Whale		443m [6e,371H] (談笑颩甡學習俓驗 (Talking and laughing))
23. Slashley		433m [5e,372H] (Isekai)
...
27. alex		424m [5e,377H] (談笑颩甡學習俓驗 (Talking and laughing))
...
30. jasieknms		451m [7e,348H] (DarkHell)
...
35. yummi		394m [6e,406H] (DarkHell)
...
59. Alyssa		351m [5e,308H] (TsukiKishi)
...
115. Cyler		282m [7e,375H] (DeathLotus)
...
340. Artur		178m [6e,400H] (Khaos)
[e stands in for number of 100%+ Eidolon, H stands in for Hime count.]

Highest:

Code:
01. mlw61520		128m, Dark	[?]	?					(Khaos)
02. 666			120m, Light	[?]	?					(20something)
03. Cyler		114m, Light	[?]	?					(DeathLotus)
04. dreamlitz		114m, Light	[?]	?					(Nonsense)
05. Artur		113m, Dark	[?]	?					(Khaos)
06. AsD2038		109m, Wind	[?]	?					(談笑颩甡學習俓驗 (Talking and laughing))
08. yummi		107m, Wind	[?]	?					(DarkHell)
09. Nurse Dom		106m, Light	[?]	?					(TsukiKishi)
10. msn06s		106m, Thunder	[?]	?					(Isekai)
11. AXSXCE		104m, Wind	[?]	?					(RedPhantom)
12. J			102m, Dark	[?]	?					(TsukiKishi)
13. SwampyKong		102m, Fire	[?]	?					(DarkHell)
14. VERYVOODOO		102m, Dark	[?]	?					(Ixion)
15. keajo		102m, Dark	[?]	?					(RedPhantom)
16. alex		101m, Light	[?]	?					(談笑颩甡學習俓驗 (Talking and laughing))
17. Myth		100m, Light	[?]	?					(談笑颩甡學習俓驗 (Talking and laughing))
18. jasieknms		 99m, Water	[120e]	Yori-Nike-Diana-Pluto-Asherah		(DarkHell)
19. Whale		 98m, Light	[?]	?					(談笑颩甡學習俓驗 (Talking and laughing))
20. Alyssa		 97m, Wind	[140e]	Yori-Frigg-Azazel-Atum-Hastur		(TsukiKishi)
21. Arrow		 97m, Wind	[115e]	Yori-Aether-Azazel-Atum-Hastur		(Gacha)
22. (moonrunes#2)	 96m, Thunder	[?]	?					(Weeb Wanks)
...
24. hyugaricdeau	 95m, Light	[?]	?					(TsukiKishi)
...
26. (moonrunes#1)	 93m, Thunder	[160e]	Yori-Tyr-Marduk-Anshar-Sol		(談笑颩甡學習俓驗 (Talking and laughing))
...
28. Char Aznable	 93m, Wind	[?]	?					(NeoZeon)
...
31. Yion		 91m, Fire	[?]	?					(Isekai)
...
43. Slashley 		 88m, Thunder	[160e]	Yori-Marduk-Tyr-Nuwa-Sol		(Isekai)
...
51. Aurelius		 85m, Water	[?]	?					(Weeb Wanks)
...
82. ChaosPrince42	 82m, Water	[160e]	Yori-Nike-Shiva-Cthulhu-Pluto		(RedPhantom)
[e means Elemental, c Character Atk, G for Guardian.] For reference:

Good work, everyone.

Well, ultimately ended up being a fairly interesting event. Sadly, the rankings broke after the first three days... so the only teams that we know of are the ones where the run was done at the very start. Maybe. I make no guarantee that teams here are correct, it is fully possible that people went back and improved their scores during the second week with a different team this time around.

Dark did extremely well this time around. I would assume that's because of damage caps were less of an issue? Dark has lots of Hime which self-buff to extreme levels - this usually just means that they hit damage caps and don't hit as hard as they should, but high def in this event made it far less of a problem. Or it could've been due to Berith/Erebus Intercept. I dunno, if anyone does know, feel free to post. I'd LOVE to know meta teams in general, something that sadly we don't get to see this time around. Thanks Nutaku!