- Hitsuji
- Event 7 - Overview
This page is a chapter in 'Hitsuji Event 7'
Novice / Lv1 | HP | AGI | Inter. / Lv20 | HP | AGI | Adv / Lv40 | HP | AGI | HG / Lv60 | HP | AGI |
---|---|---|---|---|---|---|---|---|---|---|---|
--- | -- | 51 | xx | 26 | 9 | --- | -- | ||||
448 | 14 | 719 | 49 | 365 | 20 | --- | -- | ||||
885 | 21 | 1421 | 78 | 722 | 32 | 1082 | 47 | ||||
xxx | xx | xxx | xx | xxx | xx | xxx | xx | ||||
24 | 9 | 21 | 11 | 18 | 7 | 35 | 8 | ||||
347 | 20 | 293 | 25 | 256 | 16 | 510 | 18 | ||||
686 | 32 | 578 | 38 | 505 | 26 | 1010 | 29 | ||||
xxx | xx | xxx | xx | xxx | xx | xxx | xx | ||||
Advanced + HighGrade | |||||||||||
1624 | 71 | 1624 | 71 | 1624 | 71 | Hitsuji:Pure Water maiden | 2030 | 65 | |||
xxx | xx | xxx | xx | xxx | xx | xxx | xx | ||||
HighGrade only | |||||||||||
xxx | xx | xxx | xx | xxx | xx | xxx | xx | ||||
Bosses | |||||||||||
Novice 05 Lv04/07/10/12 | HP | AGI | Intermediate 10 Lv--/11/41/XX | HP | AGI | Advanced 15 Lv--/--/04/XX | HP | AGI | High Grade 20 Lv--/--/--/XX | HP | AGI |
210 | ??? | ||||||||||
315 | 13 | 6240 | 56 | ||||||||
904 | 33 | 12960 | 75 | 598 | 26 | ||||||
??? | ?? | ??? | ?? | ??? | ?? | ??? | ?? |
General Layout for Novice (until 5), Intermediate (until 10), Advanced (until 15) and HighGrade (until 20)
Stages 1-5:
Stage 6-10:
Stages 11-15:
Stages 16-20: