- Kanpani
- JPN Droplist Armor
Rank | Armor | Quest | ||
R2 | ![]() | 1-1, 1-2, 1-3 | 2-2, 2-3, 2-4 | 3-3, 3-7 |
![]() | 1-2, 1-4 | 2-1, 2-3, 2-6, 2-8 | 3-3, 3-5, 3-7, 3-8 | |
![]() | 1-2, 1-5 | 2-1, 2-3, 2-8 | 3-1, 3-2, 3-5, 3-8 | |
![]() | 1-1, 1-2, 1-3 | 2-4, 2-6 | ||
![]() | 1-1, 1-6 | 2-1, 2-3, 2-4 | 3-5, 3-8 | |
![]() | 1-1, 1-2, 1-4, 1-7 | 2-1, 2-2, 2-3, 2-4, 2-6, 2-8 | 3-5, 3-8 | |
![]() | 1-1, 1-2, 1-4, 1-3 | 2-1, 2-3, 2-6 | ||
![]() | 1-1, 1-3, 1-4, 1-6 | 2-1, 2-3, 2-5, 2-6, 2-7 | 3-3, 3-5, 3-8 | |
R3 | ![]() | 2-1, 2-3, 2-5, 2-6, 2-8 | 3-2, 3-7 | |
![]() | 2-1, 2-4, 2-6 | 3-1, 3-2, 3-5, 3-7, 3-8 | ||
![]() | 2-1, 2-4, 2-5, 2-6, 2-8, 3-2 | 3-3, 3-7, 3-8 | ||
![]() | 2-1, 2-2, 2-3, 2-6 | 3-2, 3-5, 3-7, 3-8 | ||
![]() | 2-1, 2-3, 2-4, 2-6 | 3-2, 3-3, 3-5, 3-7, 3-8 | ||
![]() | 2-1, 2-2, 2-4, 2-6 | 3-1, 3-3, 3-6, 3-5, 3-7, 3-8 | ||
![]() | 2-1, 2-3 and 2-4, 2-6, 2-8 | 3-1, 3-2, 3-5, 3-7, 3-8 | ||
![]() | 2-1, 2-2, 2-3, 2-4, 2-5, 2-6 | 3-2, 3-8 | ||
R4 | ![]() | 3-2, 3-3, 3-5, 3-8 | 4-1 | 5-3 |
![]() | 3-2, 3-5, 3-8 | 4-2 | 5-3 | |
![]() | 3-3, 3-5, 3-6, 3-8 | 4-3 | 5-6 | |
![]() | 3-1, 3-2, 3-3, 3-5, 3-8 | 4-4 | 5-4 | |
![]() | 3-5 | 4-8 | 5-5 | |
![]() | 3-2, 3-6, 3-7 | 4-7 | 5-2 | |
![]() | 3-1, 3-2, 3-5, 3-7, 3-8 | 4-6 | 5-1 | |
![]() | 3-5, 3-7, 3-8 | 4-5 | 5-7 | |
R5 | ![]() | 4-1 | 5-3 | |
![]() | 4-2 | 5-7 | ||
![]() | 4-3 | 5-6 | ||
![]() | 4-4 | 5-4 | ||
![]() | 4-8 | 5-5 | ||
![]() | 4-7 | 5-2 | ||
![]() | 4-6 | 5-1 | ||
![]() | 4-5 | 5-7 | ||
R6 | ![]() | 5-1 | 4-1, 6-2 | |
![]() | 5-2 | 4-2, 6-3 | ||
![]() | 5-3 | 6-4 | ||
![]() | 5-4 | 6-6 | ||
![]() | 5-5 | 4-5, 6-1 | ||
![]() | 5-6 | 6-5 | ||
![]() | 5-7 | 6-7 | ||
![]() | 5-7 | 6-7 | ||
R7 | ![]() | 6-2 | 7-2 | |
![]() | 6-3 | 7-3 | ||
![]() | 6-4 | 7-4 | ||
![]() | 6-6 | 7-6 | ||
![]() | 6-1 | 7-1 | ||
![]() | 6-5 | 7-5 | ||
![]() | 6-7 | 7-7 | ||
![]() | 6-7 | 7-7 | ||
R8 | ![]() ![]() | 7-2, 7-8 | 8-6 | 9-2 |
![]() ![]() | 7-3, 7-8 | 8-6 | 9-7 | |
![]() ![]() | 7-4, 7-8 | 8-5 | 9-1 | |
![]() ![]() | 7-6, 7-8 | 8-4 | 9-3 | |
![]() ![]() | 7-1, 7-8 | 8-3 | 9-6 | |
![]() ![]() | 7-5, 7-8 | 9-5 | ||
![]() ![]() | 7-7, 7-8 | 8-1, 8-2, 8-6 | 9-4 | |
![]() ![]() | 7-7, 7-8 | 8-7 | 9-4 | |
R9 | ![]() ![]() | 8-5, 8-6, 8-8 | 9-2 | 10-1 |
![]() ![]() | 8-3, 8-6, 8-8 | 9-7 | 10-6 | |
![]() ![]() | 8-5, 8-8 | 9-1 | 10-3 | |
![]() ![]() | 8-4, 8-8 | 9-3 | 10-5 | |
![]() ![]() | 8-3, 8-8 | 9-6 | 10-4 | |
![]() ![]() | 8-8 | 9-5 | 10-2 | |
![]() ![]() | 8-1, 8-8 | 9-4 | 10-7 | |
![]() ![]() | 8-7, 8-8 | 9-4 | 10-7 | |
R10 | ![]() ![]() | 9-2 | 10-1 | |
![]() ![]() | 9-7 | 10-6 | ||
![]() ![]() | 9-1 | 10-3 | ||
![]() ![]() | 9-3 | 10-5 | ||
![]() ![]() | 9-6 | 10-4 | ||
![]() ![]() | 9-5 | 10-2 | ||
![]() ![]() | 9-4 | 10-7 | ||
![]() ![]() | 9-4 | 10-7 | ||
R11 | ![]() ![]() | Part 2 2-7 | ||
![]() ![]() | 2 parts 2-1 (before branching, red) | |||
![]() ![]() | Part 2 2-6 | |||
![]() ![]() | Part 2 2-8 | |||
![]() ![]() | Part 2 2-2 | |||
![]() ![]() | Part 2 2-3 | |||
![]() ![]() | Part 2 2-4 | |||
![]() ![]() | Part 2 2-5 | |||
R12 | ![]() | Part 2 1-7 | ||
![]() | Part 2 1-7 | |||
![]() | Part 2 1-1 | |||
![]() | Part 2 1-2 | |||
![]() | Part 2 1-3 | |||
![]() | Part 2 1-6 | |||
![]() | Part 2 1-4 | |||
![]() | Part 2 1-5 |
This page has been seen 6,817 times.
-
-
Created byonUnregisteredLast updated by on
-