- Kanpani
- JPN Droplist Weapons
| Rank | Weapon | Quest | ||
| R2 | Blue Gladius | 1-1, 1-4, 1-7 | 2-4, 2-6 | 3-5, 3-8 |
Aogatana | 1-1, 1-3, 1-7 | 2-1, 2-4, 2-6 | 3-1, 3-5, 3-6, 3-8 | |
Crossbow | 1-1, 1-2, 1-3, 1-4 | 2-1, 2-4, 2-6, 2-8 | 3-3, 3-5, 3-8 | |
Blue Pike | 1-1, 1-2, 1-5 | 2-1, 2-2, 2-3, 2-5, 2-6, 2-8 | 3-2, 3-3 | |
Blue Axe | 1-1, 1-2, 1-3, 1-4, 1-6, 1-7 | 2-1, 2-4, 2-5, 2-7, 2-8 | 3-1, 3-8 | |
Holy Blue Mace | 1-1, 1-4, 1-6 | 2-1, 2-3, 2-4, 2-5, 2-6 | 3-6, 3-8 | |
Blue Dagger | 1-2, 1-4, 1-7 | 2-1, 2-4,2-6 | 3-7 | |
![]() Rod of Water | 1-1, 1-2, 1-4 | 2-1, 2-2, 2-6, 2-7 | 3-5, 3-8 | |
| R3 | Power Gladius | 2-1, 2-2, 2-3, 2-4, 2-6, 2-8 | 3-1, 3-2, 3-5, 3-6, 3-8 | |
Daikatana | 2-1, 2-2, 2-6, 2-7, 2-8 | 3-2, 3-5, 3-8 | ||
Snipe Arrow | 2-1, 2-4, 2-5, 2-6 | 3-2, 3-3, 3-5, 3-7, 3-8 | ||
Brave Spear | 2-1, 2-2, 2-4, 2-5, 2-6 | 3-1, 3-2, 3-3,3-4,3-5, 3-7, 3-8 | ||
Light Axe | 2-1, 2-3, 2-4, 2-6, 2-8 | 3-1, 3-2, 3-5, 3-7, 3-8 | ||
Black Butterfly Mace | 2-1, 2-3, 2-5, 2-6, 2-7, 2-8 | 3-2, 3-3, 3-5, 3-8 | ||
Duel Dagger | 2-1, 2-3, 2-4, 2-6 | 3-2, 3-5, 3-6, 3-8 | ||
![]() Rod of Earth | 2-1, 2-4, 2-6 | 3-1, 3-2, 3-3, 3-5, 3-6, 3-8 | ||
| R4 | Heavy Gladius | 3-2, 3-3, 3-5, 3-8 | 4-1 | 5-3 |
Juto | 3-1, 3-2, 3-5, 3-8 | 4-2 | ||
Rabbit Arrow | 3-2, 3-5, 3-6, 3-8 | 4-3 | 5-6 | |
Brave Pike | 3-1, 3-2, 3-3, 3-5, 3-8 | 4-4 | 5-4 | |
Heavy Axe | 3-2, 3-3, 3-5, 3-8 | 4-8 | 5-5 | |
Heavy Mace | 3-5, 3-7, 3-8 | 4-7 | 5-2 | |
Pain Dagger | 3-1, 3-2, 3-5, 3-7, 3-8 | 4-6 | 5-1 | |
![]() Rod of Wind | 3-2, 3-5, 3-8 | 4-5 | ||
| R5 | Ex Gladius | 4-1 | 5-3 | |
Shinto | 4-2 | |||
Crescent Arrow | 4-3 | 5-6 | ||
Spinning Spear | 4-4 | 5-4 | ||
Butterfly Axe | 4-8 | 5-5 | ||
Magical Mace | 4-7 | |||
Magic Dagger | 4-6 | 5-1 | ||
![]() Rod of Light | 4-5 | 5-7 | ||
| R6 | Glorious Blade | 5-1 | 6-2 | |
Zanbato | 5-2 | 6-3 | ||
Irvine's Bow | 5-3 | 6-4 | ||
Duel Javelin | 5-4 | 6-6 | ||
Warhammer | 5-5 | 6-1 | ||
Polaris | 5-6 | 6-5 | ||
Assassin edge | 5-6 | 6-7 | ||
![]() Rod of Flame Celsius | 5-7 | 6-7 | ||
| R7 | Legendary Blade Force | 6-2 | 7-2 | |
Bizen Osafune Nagamitsu | 6-3 | 7-3 | ||
Tempest Bow | 6-4 | 7-4 | ||
Halberd of the Round Table | 6-6 | 7-6 | ||
Ultimate Axe | 6-1 | 7-1 | ||
Southern Cross | 6-5 | 7-5 | ||
Kukri | 6-7 | 7-7 | ||
![]() Rod of Ice Fahrenheit | 6-7 | 7-7 | ||
| R8 | Flamberge | 7-2, 7-8 | 8-2 | |
Onigirimaru | 7-3, 7-8 | 8-2 | ||
Yamato Bow Eagle | 7-4, 7-8 | 8-5 | ||
Spear of the Holy Knights | 7-6, 7-8 | 8-4 | ||
Bardiche | 7-1, 7-8 | 8-3 | ||
Grand Cross | 7-5, 7-8 | |||
Kris | 7-7, 7-8 | 8-1 | ||
![]() Rod of Earth Terrus | 7-7, 7-8 | 8-7 | ||
| R9 | Greatsword Pelgrande | 8-2, 8-8 | 9-2 | 10-1 |
Hacho Nenbutsu | 8-1, 8-2, 8-8 | 9-7 | ||
Legendary Bow Gandiva | 8-5, 8-8 | 9-1 | ||
Magic Spear Gae Bolg | 8-4, 8-8 | 9-3 | ||
Giant hammer Nehushtan | 8-3, 8-8 | 9-6 | ||
Morgenstern | 8-8 | 9-5 | ||
Punishment | 8-1, 8-8 | 9-4 | ||
![]() Rod of Wind Gridarvol | 8-7, 8-8 | 9-5 | ||
| R10 | Naught Blade | 9-2 | 10-1 | |
Bloodied Onigirimaru | 9-7 | 10-6 | ||
Moment Arrow | 9-1 | 10-3 | ||
Dagda's Grand Spear | 9-3 | 10-5 | ||
Single-bladed Axe | 9-6 | 10-4 | ||
Sanc Hadal | 9-5 | 10-2 | ||
Fernat Dagger | 9-4 | 10-7 | ||
![]() ![]() Rod of Dualities Darklight | 9-5 | 10-2 | ||
| R11 | Painbringer | 10-1 | ||
Mamorigatana Bloodless | 10-6 | |||
Bow of Futility | 10-3 | |||
Piercing Spear Stinger | 10-5 | |||
Demon Hammer Ukon | 10-4 | |||
Necrolidac | 10-2 | |||
Timonia | 10-7 | |||
Rod of Bounty Elemental | 10-2 | |||
| R12 | Royal Blade | Part 2 1-7 | ||
Royal Sword | Part 2 1-7 | |||
Royal Arrow | Part 2 1-1 | |||
Royal Pike | Part 2 1-2 | |||
Royal Pounder | Part 2 1-3 | |||
Royal Mace | Part 2 1-6 | |||
Royal Dagger | Part 2 1-4 | |||
![]() Royal Cane | Part 2 1-5 | |||
This page has been seen 8,729 times.
-
-
Created byonUnregisteredLast updated by on
-


Blue Gladius
Aogatana
Crossbow
Blue Pike
Blue Axe
Holy Blue Mace
Blue Dagger
Rod of Water
Rod of Earth
Rod of Wind
Rod of Light
Rod of Flame Celsius
Rod of Dualities Darklight