- Aigis
- Special Units
Spirit Units
Armor Units
Token Units
Unit | Class | Comments | Skill |
---|---|---|---|
![]() Aena | Spirit of Iron | This unit is used to increase experience gained during combination. | EXP Boost |
![]() Sarah | Spirit of Bronze | This unit is used to increase experience gained during combination. | EXP Boost |
![]() Cyrille | Spirit of Silver | This unit is used to either increase experience gained during combination, or as a material to class evolve a unit. | EXP Boost |
![]() Nina | Spirit of Gold | This unit is used to either increase experience gained during combination, or as a material to class evolve a unit. | EXP Boost |
![]() Celia | Spirit of Platinum | This unit is used to either increase experience gained during combination, or as a material to class evolve a unit. | EXP Boost |
![]() Florika | Spirit of Black | This unit is used to either increase experience gained during combination, or as a material to class evolve a unit. | EXP Boost |
![]() Christia | Spirit of Rainbow | This unit is used to increase a unit's skill level. | Skill Boost |
![]() Fleur | Spirit of Time | This unit is used to decrease the cost of a unit by 1. It is also used to unseal Dorania through class evolution to become Anya. This fairy is extremely rare, and as such should be used wisely. | Point Boost |
![]() Gladys | Spirit Queen | This unit is used to either increase experience gained during combination, or as a material to class evolve a unit. She can be used as a substitute for any other spirit needed for class evolution. With the exception of the Spirit of Time, Fleur. | Queen's Blessing |
Victoire | Spirit of Awakening | This unit is a requisite for Awakening other (applicable) units. | Awake |
Armor Units
Unit | Class | Comments | Skill |
---|---|---|---|
![]() Gold Armor | Spirit of Exchange | This armor is discharged to acquire 6000 gold. | - |
![]() Platinum Armor | Experience Unit | This unit grants 1000 experience if used in combination. | - |
Token Units
Unit | Class | Level | HP | Attack | Defense | MR | Block | Cost | Affection | Skill | Ability |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shikioni | - | 1 | 903 | 269 | 117 | 0 | 1 | 8 | - | - | - |
80 | 1100 | 456 | 158 |