2-3 Katsushika Suppression 2
General Info
| Field | Plains |
|---|---|
| Weather | Clear |
| Time | 150 |
| Stage Size | Full |
| Resources | 76 |
| EXP Efficiency | 4.33 |
| Enemy Formation | ![]() |
Drops
| Character | Resource Drop Amount | Cash | Emblem | Consumables | Equipment | Promotion Item |
|---|---|---|---|---|---|---|
40 | 115 | None | Plan x1 | None |
Enemies
| Class | HP | ATK | ACC | EVA | Remarks |
|---|---|---|---|---|---|
2xSG | 1078 | 595-36 | 193+11 | ||
| 1xLMG | 1036 | 489-30 | 267+16 | ||
1xAMR | 1544+92 | 400 | 209 | ||
Strategy





