- XOverd
- The Kitchen
Cooking
Ingredients
Selling Food and Ingredients
*Given that most C dishes use one UC ingredient, it is usually more profitable to sell the ingredient instead of the cooked dish
| Food | Ingredients | Description |
|---|---|---|
| Special | Drops / Rarity | |
| C Cookie | 1x Rye | Slightly(+1), EXP+30% |
| UC Crispy Cookie | 1x Chicken Egg 1x Wheat | Slightly(+2), HP+25%, EXP+50% |
| R Maple Cookie | 5x Chicken Egg 3x Wheat 2x Maple Syrup | Average(+3), HP+25%, ATK+20%, EXP+70% |
| SR Strawberry Cookie(Lvl 7 Kitchen) | 20x Rye 20x Strawberry 2x Anaconda Egg 1x Fancy Milk | Tremendously(+4), HP+25%, ATK+50%, EXP+100% |
| SSR Chocolate Cookie | 10x Chicken Egg 40x Wheat 15x Cacao 2x Whole Milk | Significantly(+5), HP+25%, ATK+80%, EXP+150% |
| Cookie adds number of extra loots based on the stage. It is recommended to use with daily or limited quest | Example: | Clearing Evil Crystal Fountain will give 200 Magic Crystal instead of 50 with Maple Cookie, (50 fixed stage drop + 3x(50) Extra drop counts from cookie) |
| C Tart | 1x Cheese | Slightly, EXP+30% |
| UC Blueberry Tart | 1x Blueberry 1x Wheat | Slightly(+), HP+25%, EXP+50% |
| R Apple Tart(Lvl 6 Kitchen) | 10x Erestia Apple 3x Wheat 2x Wild Milk | Average, HP+25%, DEF+50%, EXP+70% |
| SR Pumpkin Tart(Lvl 8 Kitchen) | 20x Pumpkin 20x Rye 1x Mint 1x Cold Pressed Extra Virgin Oil | Tremendously, HP+25%, DEF+100%, EXP+100% |
| Strawberry Tart | 40x Strawberry 40x Rye 2x Dream Ginger 2x Fancy Wine | Significantly, HP+25%, DEF+200%, EXP+150% |
| Meat | Attack | |
| C Grilled Mofu | 1x Moff Meat | ATK+10%, EXP+30% |
| UC Grilled Chicken | 1x Aloe 1x Chicken Breast | HP+25%, ATK+20%, EXP+50% |
| R Laora Pork Roast(Lvl 6 Kitchen) | 5x Garlic 2x Laora Pork Shoulder | HP+35%, ATK+50%, AGI+5, EXP+70% |
| SR Perfectly Marbled Ribeye(Lvl 8 Kitchen) | 20x Garlic 2x Marbled Choice Beef 1x Cooking Sake | HP+40%, ATK+80%, AGI+10, EXP+100% |
| Broiled Phantom | 30x Garlic 15x Almond 2x White Truffle 1x Phantom Brisket | HP+50%, ATK+100%, AGI+15, EXP+150% |
| Egg | Defense | |
| C Hard-Boiled Egg | 1x Chicken Egg | DEF+25%, EXP+30% |
| UC Scrambled Eggs | 1x Goose Egg 1x Sugar | HP+25%, DEF+50%, EXP+50% |
| R Archaeopteryx Century Egg | 5x Butter 2x Archaeopteryx Egg | HP+35%, DEF+100%, EVA+20, EXP+70% |
| SR Goldfish Egg Sushi(Lvl 8 Kitchen) | 20x Soy Sauce 2x Goldfish Egg 1x Cooking Sake | HP+40%, DEF+200%, EVA+40, EXP+100% |
| Starfish Om-Rice | 15x Cooking Wine 15x Rice 2x Dragon Pepper 2x Starfish Egg | HP+50%, DEF+300%, EVA+60, EXP+150% |
| Salads | Agility | |
| C Salad | 1x Parsley | AGI+3, EXP+30% |
| UC Tomato Salad | 1x Tomato 1x Soy Sauce | HP+25%, AGI+5, EXP+50% |
| R Seafood Salad | 2x Belkfish 3x Granstar Lettuce | HP+35%, AGI+10, MP+20%, EXP+70% |
| SR Mushroom Salad(Lvl 7 Kitchen) | 20x Aloe 1x Baron Mushroom 1x Cold Pressed Extra Virgin Oil | HP+40%, AGI+15, MP+30%, EXP+100% |
| Aloha Salad | 30x Aloe 15x Olive Oil 1x Coral Fish 2x Dream Powder | HP+50%, AGI+25, MP+40%, EXP+150% |
| Juice | Evasion | |
| C Apple Juice | 1x Erestia Apple | EVA+12, EXP+30% |
| UC Grape Juice | 1x Sugar 1x Granstar Grapes | HP+25%, EVA+20, EXP+50% |
| Bread | Critical | |
| C Black Bread | 1x Sugar | CRI+12, EXP+30% |
| UC Garlic Toast(Lvl 6 Kitchen) | 1x Garlic 1x Wheat | HP+25%, CRI+20, EXP+50% |
| Fish | MP | |
| C Pirikaza Salmon Sashimi | 1x Pirikaza Salmon | MP+10%, EXP+30% |
| UC Sauteed Belkfish | 1x Butter 1x Belkfish | HP+25%, MP+20%, EXP+50% |
| R Cold Lobster Tails(Lvl 7 Kitchen) | 3x Salt 2x Cold Lobster | HP+35%, MP+30%, CRI+20, EXP+70% |
| SR Black Shrimp Skewers(Lvl 8 Kitchen) | 20x Salt 1x Basil 2x Black Shrimp | HP+40%, MP+40%, CRI+40, EXP+100% |
| Starfish Rafute | 40x Soy Sauce 15x Enoki Mushrooms 1x Starfish 2x Dream Powder | HP+50%, MP+50%, CRI+60, EXP+150% |
| Exclusive | Obtainable | Effect |
| C Silver Egg(S) | (Raid)Echidna (Raid)Echidna Queen | EXP+100%, HP-70% |
| UC Silver Egg(M) | (Raid)Echidna (Raid)Echidna Queen | EXP+200%, HP-70% |
| R Silver Egg(L) | (MVP)Echidna (MVP)Echidna Queen | EXP+400%, HP-70% |
| SR Silver Egg(XL) | (MVP)Echidna Queen | EXP+800%, HP-70% |
| SR Nostalgic Fried Bread | (Trade) Granstar(Elhambra) | HP+40%, CRI+60, EVA+40%, EXP+100% |
| R Bloody Mary | (Raid)Behemoth | HP+35%, EVA+40, AGI+5%, EXP+70% |
Ingredients
| Ingredient | Rarity | Used In | Found At |
|---|---|---|---|
| Aloe | C | Grilled Chicken(1), Mushroom Salad(20) | Stage(All) |
| Blueberry | C | Blueberry Tart(1) | |
| Butter | C | Sauteed Belkfish(1), Archaeopteryx Century Egg(5) | |
| Chicken Egg | C | Hard-Boiled Egg(1), Crispy Cookie(1), Maple Cookie(5) | Stage(All), 9-2-6 drops 5-15 |
| Erestia Apple | C | Apple Juice(1), Apple Tart(10) | |
| Garlic | C | Laora Pork Roast(5), Garlic Toast(1), Perfectly Marbled Ribeye(20) | Stage(All) |
| Moff Meat | C | Grilled Mofu(1) | |
| Parsley | C | Salad(1) | Greenhouse(S) |
| Pirikaza Salmon | C | Pirikaza Salmon Sashimi(1) | |
| Tomato | C | Tomato Salad(1) | |
| Belkfish | UC | Sauteed Belkfish(1), Seafood Salad(2) | Raid(Kraken) |
| Cheese | UC | Tart(1) | |
| Chicken Breast | UC | Grilled Chicken(1) | |
| Granstar Grapes | UC | Grape Juice(1) | |
| Granstar Lettuce | UC | Seafood Salad(3) | Greenhouse(M) |
| Pumpkin | UC | Pumpkin Tart(20) | Greenhouse(M) |
| Rye | UC | Cookie(1), Strawberry Cookie(20), Pumpkin Tart(20) | Greenhouse(S), 9-2-6 drops 5 |
| Salt | UC | Cold Lobster Tails(3), Black Shrimp Skewers(20) | Greenhouse(S) |
| Soy Sauce | UC | Tomato Salad(1), Soy Sauce(20) | Greenhouse(S) |
| Strawberry | UC | Strawberry Cookie(20) | Greenhouse(M) |
| Sugar | UC | Unscrambled Eggs(1), Black Bread(1), Grape Juice(1) | Greenhouse(S) |
| Wheat | UC | Garlic Toast(1), Crispy Cookie(1), Maple Cookie(3), Blueberry Tart(1), Apple Tart(3) | Greenhouse(S) |
| Almond | R | Greenhouse(M) | |
| Archaeopteryx Egg | R | Archaeopteryx Century Egg(2) | |
| Cacao | R | Greenhouse(M) | |
| Cold Lobster | R | Cold Lobster Tails(2) | (Raid)Kraken |
| Cooking Wine | R | Greenhouse(M) | |
| Enoki Mushrooms | R | Greenhouse(M) | |
| Laora Pork Shoulder | R | Laora Pork Roast(2) | |
| Maple Syrup | R | Maple Cookie(2) | Greenhouse(M) |
| Olive Oil | R | Greenhouse(M) | |
| Rice | R | Greenhouse(M) | |
| Wild Milk | R | Apple Tart(2) | Greenhouse(L) |
| Baron Mushroom | SR | Mushroom Salad(1) | Greenhouse(L) |
| Basil | SR | Black Shrimp Skewers(1) | Greenhouse(L) |
| Black Shrimp | SR | Black Shrimp Skewers(2) | (Raid)Kraken |
| Cold Pressed Extra Virgin Oil | SR | Mushroom Salad(1), Pumpkin Tart(1) | Greenhouse(L) |
| Cooking Sake | SR | Perfectly Marbled Ribeye(1), Goldfish Egg Sushi(1) | Greenhouse(M) |
| Fancy Milk | SR | Strawberry Cookie(1) | Greenhouse(L) |
| Marbled Choice Beef | SR | Perfectly Marbled Ribeye(2) | (MVP)Hydra |
| Mint | SR | Pumpkin Tart(1) | Greenhouse(L) |
| Dream Powder | SSR | Greenhouse(L) |
Selling Food and Ingredients
| Rarity | Ingredient | Completed Dish |
|---|---|---|
| C | 30C | 80C* |
| UC | 100C | 200C |
| R | 500C | 1000C |
| SR | 1000C | 2000C |
| SSR | 3000C | 6000C |

