So, the eight Skill Checker-kun event has ended. For future reference, here are the winners:

Total:
Code:
01. (moonrunes)#1	900m [6e,426H] (談笑颩甡學習俓驗 (Talking and laughing))
02. SwampyKong		891m [6e,405H] (DarkHell)
03. AsD2038		866m [6e,391H] (談笑颩甡學習俓驗 (Talking and laughing))
04. msn06s		839m [7e,406H] (Isekai)
05. 666			819m [6e,398H] ((moonrunes))
06. (moonrunes)#2	817m [7e,397H] (Isekai)
07. Char Aznable	798m [4e,345H] (NeoZeon)
08. VERYVOODOO		791m [3e,343H] (Ixion)
09. keajo		784m [4e,381H] (RedPhantom)
10. hyugaricdeau	784m [6e,420H] (TsukiKishi)
11. nonsensei		773m [1e,343H] (Drama Club)
12. mlw61520		765m [4e,372H] (Khaos)
13. J			758m [2e,346H] (TsukiKishi)
14. Arrow		735m [7e,380H] (Gacha)
15. Myth		735m [6e,371H] (20something)
16. AXSXCE		728m [4e,396H] (RedPhantom)
17. (moonrunes)#3	728m [2e,363H] (Weeb Wanks)
18. dreamlitz		716m [2e,350H] (Nonsense)
19. Aurelius		707m [6e,358H] (Weeb Wanks)
20. (moonrunes)#4	702m [7e,400H] (談笑颩甡學習俓驗 (Talking and laughing))
...
25. Linkin Park		662m [6e,396H] (20something)
26. Caldernaji		658m [6e,322H] (DarkHell)
...
36. jasieknms		623m [7e,339H] (DarkHell)
...
47. yummi		606m [6e,398H] (DarkHell)
...
71. PanTurtle		526m [2e,314H] (Weeb Wanks)
...
138. (moonrunes)#5	432m [5e,301H] (20something)
[e stands in for number of 100%+ Eidolon, H stands in for Hime count.] For reference:
30. Slashley		647m [5e,363H] (Kingdom AR)
Highest:
Code:
01. (moonrunes)#2	187m, Wind	[150e]	Yori-Titania-Aether-Atum-Hastur		(Isekai)
02. msn06s		184m, Wind	[160e]	Yori-Titania-Aether-Atum-Hastur		(Isekai)
03. (moonrunes)#1	182m, Water	[155e]	Parac-Neptune-Cthulhu-Pluto-Dadga	(談笑颩甡學習俓驗 (Talking and laughing))
04. SwampyKong		176m, Wind	[140e]	Yori-Titania-Aether-Atum-Hastur		(DarkHell)
05. Myth		174m, Wind	[155e]	Yori-Kali-Atum-Hastur-Marduk(SR)	(20something)
06. mlw61520		172m, Dark	[120e]	Yori-Amon-Take-DWU-Nyarl(SSR)		(Khaos)
07. Caldernaji		168m, Water	[160e]	Yori-Neptune-Cthulhu-Pluto-Asherah	(DarkHell)
08. yummi		168m, Wind	[160e]	Yori-Titania-Aether-Atum-Hastur		(DarkHell)
09. Linkin Park		167m, Wind	[160e]	Yori-Titania-Aether-Atum-Hastur		(20something)
10. PanTurtle		166m, Wind	[  GE]	Yori-Titania-Aether-Atum-Hastur		(Weeb Wanks)
11. 666			166m, Light	[120e]	Parac-Michael-Iris-Eros-Baal		((moonrunes))
12. dreamlitz		162m, Light	[  GE]	Yori-Tish-Michael-Lugh-Iris		(Nonsense)
13. VERYVOODOO		162m, Wind	[  GE]	Yori-Titania-Aether-Atum-Hastur		(Ixion)
14. jasieknms		161m, Water	[120e]	Yori-Nike-Diana-Pluto-Asherah		(DarkHell)
15. AsD2038		161m, Wind	[160e]	Yori-Titania-Aether-Atum-Hastur		(談笑颩甡學習俓驗 (Talking and laughing))
16. nonsensei		160m, Light	[  GE]	Parac-Michael-Iris-Eros-Baal		(Drama Club)
17. AXSXCE		160m, Wind	[160e]	Yori-Titania-Aether-Atum-Hastur		(RedPhantom)
18. J			159m, Thunder	[160e]	Caspar-Marduk-Samael-Arianrod-Anshar	(TsukiKishi)
19. Char Aznable	158m, Wind	[Kyuki]	Yori-Kali-Atum-Hastur-Marduk(SR)	(NeoZeon)
20. (moonrunes)#5	157m, Wind	[155e]	Yori-Minerva-Azazel-Atum-Hastur		(20something)
...
23. (moonrunes)#4	153m, Thunder	[160e]	Yori-Marduk-Nuwa-Samael-Sol		(談笑颩甡學習俓驗 (Talking and laughing))
...
28. keajo		151m, Dark	[120e]	Yori-Satan-Thanatos-DWU-Nuwa		(RedPhantom)
...
32. Arrow		148m, Thunder	[120e]	Parac-Marduk-Nuwa-Samael-Cyclops(SR)	(Gacha)
...
36. Aurelius		146m, Thunder	[160e]	Yori-Marduk-Raiko-Samael-Anshar		(Weeb Wanks)
...
41. hyugaricdeau	143m, Thunder	[160e]	Yori-Marduk-Samael-Arianrod-Anshar	(TsukiKishi)
...
45. (moonrunes)#3	140m, Wind	[  GE]	Yori-Titania-Aether-Atum-Hastur	(TsukiKishi)
[e means Elemental, c Character Atk, G for Guardian.] For reference:
38. Slashley 		146m, Thunder	[Giri]	Yori-Marduk-Nuwa-Anshar-Sol		(Kingdom AR)

Good work, everyone.

Teams were quite tight this round, as expected. There was exactly one cookie-cutter build for Wind, for example. If you missed any of the ideal hime for a team, you were quite likely just fucked on that element. Additionally, for this Skill Checker and all the Skill Checkers to come, whoever has the most MLB North Star Eidolons is just going to win. Many of the people on the top didn't use any, but we are eventually going to see a shift towards a direction where those who spam North Stars will just have unreachable scores.

Personally I put in a ton of effort into making my Thunder team work, but just couldn't. I crazy optimized a build which went up to 144m, then got reminded by Calder that Devil set exists. Duh. Well, I just couldn't optimize it properly with Devils, so I got a meager 2m boost swapping from Tiaras to Devils. At that point I basically just lost interest. Not that I would be MUCH higher up on the list if I had tried Devil Accessories on other elements, like I tried putting it on Wind and found out that I didn't have enough base HP to support that, ha ha.