So, the 11th Skill Checker-kun event has ended. For future reference, here are the winners:

Total:

Code:
01. (moonrunes)#1	490m [H] ()
02. (moonrunes)#2	483m [H] ()
03. Myth		469m [H] ()
04. LLLLLL		458m [H] ()
05. Arrow		452m [H] ()
06. SwampyKong		428m [H] ()
07. Char Aznable	422m [H] ()
08. AsD2038		416m [H] ()
09. dreamlitz		393m [H] ()
10. yummi		384m [H] ()
11. keajo		380m [H] ()
12. mlw61520		375m [H] ()
13. Linkin Park		364m [H] ()
14. AXSXCE		360m [H] ()
15. J			355m [H] ()
16. HuanyKinet		347m [H] ()
17. Nurse Dom		347m [H] ()
18. alex		345m [H] ()
19. Ayamechan		336m [H] ()
20. Skybullet		331m [H] ()
...
43. Slashley		286m [H] (Isekai)
...
167. MagicSpice		167m [H] ()

Highest:

Code:
01. (moonrunes)#1	102m, Light	[e]			()
02. yummi		100m, Wind	[e]			()
03. yummi		 99m, Light	[e]			()
04. LLLLLL		 99m, Light	[e]			()
05. (moonrunes)#2	 97m, Fire	[e]			()
06. Cyler		 97m, Light	[e]			()
07. Myth		 95m, Light	[e]			()
08. SkyBullet		 92m, Light	[e]			()
09. jasieknms		 90m, Water	[e]			()
10. HuanyKinet		 88m, Light	[e]			()
11. alex		 87m, Light	[e]			()
12. SwampyKong		 87m, Fire	[e]			()
13. MagicSpice		 85m, Light	[e]			()
14. Arrow		 84m, Water	[e]			()
15. Ayamechan		 84m, Light	[e]			()
16. keajo		 83m, Light	[e]			()
17. Akiba		 82m, Wind	[e]			()
18. mlw61520		 82m, Dark	[e]			()
19. baka123		 82m, Light	[e]			()
20. Caldernaji		 81m, Water	[e]			()
...
57. Slashley		 63m, Thunder	[e]		(Isekai)

Good work, everyone.

It was actually a pretty interesting Skill Checker. Much, much better than then most common "10+ turns, spam those NSLs LOL" ones. Despite of this, I couldn't be bothered to look up and write teamcomps, Unions, Himecounts or primary Eidolons used.


Personally, I did all elements once(*) and was done. Thanks to day1 of free pulls handing me NSL, I ranked alright, I guess.
(*) I did Fire twice, since I forgot two things: that Heavenly Fire Disaster existed, and that I would need to bring Cleanse/Prevention. I also did Thunder a second time after I saw how many people were using off-element Eros, but it didn't work out at all due to lost synergies.