- AngelicSaga
- Doughnut-Loving Demon
This page is a chapter in 'AngelicSaga Event History'

| Quest | STG | STM | EXP | Money | %/hit | Drop items | BOSS victory reward | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 20 | 20 | - | Girl Next Door Clarissa | Abyssal Ticket | 10000 Money | - |
| 2 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 3 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 4 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 5 | - | - | Abyssal Ticket | 10000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x1000 | |||||
| 2 | 1 | 2 | 2 | 20 | 18 | - | Honey Bear Minette | Abyssal Ticket | 10000 Money | - |
| 2 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 3 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 4 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 5 | - | Warrior Rebbecca | Abyssal Ticket | 10000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x1000 | |||||
| 3 | 1 | 3 | 3 | 20 | 15 | - | - | Abyssal Ticket | 10000 Money | - |
| 2 | Scarlet Stone | - | Abyssal Ticket | 10000 Money | - | |||||
| 3 | - | - | Abyssal Ticket | 10000 Money | ||||||
| 4 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 5 | - | - | Abyssal Ticket | 10000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x1000 | |||||
| 4 | 1 | 4 | 4 | 20 | 12.5 | - | - | Abyssal Ticket | 10000 Money | - |
| 2 | - | Soothsayer Vivian | Abyssal Ticket | 10000 Money | - | |||||
| 3 | - | Archer Anne | Abyssal Ticket | 10000 Money | - | |||||
| 4 | Shadow Stone | - | Abyssal Ticket | 10000 Money | - | |||||
| 5 | - | - | Abyssal Ticket | 10000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x1000 | |||||
| 5 | 1 | 5 | 5 | 20 | 10 | - | - | Abyssal Ticket | 10000 Money | - |
| 2 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 3 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 4 | - | Strength Sap | Abyssal Ticket | 10000 Money | - | |||||
| 5 | Droplet of Darkness | Darkness Stone | Abyssal Ticket | 10000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x1000 | |||||
| 6 | 1 | 6 | 6 | 20 | 9 | - | - | Abyssal Ticket | 10000 Money | - |
| 2 | - | Second Sight Monocle | Abyssal Ticket | 10000 Money | - | |||||
| 3 | - | Drop of Life | Abyssal Ticket | 10000 Money | - | |||||
| 4 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 5 | - | - | Abyssal Ticket | 10000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x1000 | |||||
| 7 | 1 | 7 | 7 | 20 | 7.5 | - | - | Abyssal Ticket | 10000 Money | - |
| 2 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 3 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 4 | Sapphire Droplet | - | Abyssal Ticket | 10000 Money | - | |||||
| 5 | - | - | Abyssal Ticket | 10000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x1000 | |||||
| 8 | 1 | 8 | 8 | 20 | 6.5 | Ruby Droplet | - | Abyssal Ticket | 10000 Money | - |
| 2 | Ruby Droplet | - | Abyssal Ticket | 10000 Money | - | |||||
| 3 | - | Honey Bear Minette | Abyssal Ticket | 10000 Money | - | |||||
| 4 | Ruby Droplet | Tradeswoman Nora | Abyssal Ticket | 10000 Money | - | |||||
| 5 | Ruby Droplet | - | Abyssal Ticket | 10000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x1000 | |||||
| 9 | 1 | 9 | 9 | 20 | 5.8 | - | Warrior Rebbecca | Abyssal Ticket | 10000 Money | - |
| 2 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 3 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 4 | Droplet of Darkness | - | Abyssal Ticket | 10000 Money | - | |||||
| 5 | Droplet of Darkness | - | Abyssal Ticket | 10000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x1000 | |||||
| 10 | 1 | 10 | 10 | 20 | 5 | - | - | Abyssal Ticket | 10000 Money | - |
| 2 | Droplet of Light | - | Abyssal Ticket | 10000 Money | - | |||||
| 3 | Droplet of Light | - | Abyssal Ticket | 10000 Money | - | |||||
| 4 | - | - | Abyssal Ticket | 10000 Money | - | |||||
| 5 | - | - | Abyssal Ticket | 10000 Money | Abyssal Ticket x3 Little Demon Collette x1 Gacha Point x2000 | |||||
| 11 | 1 | 10 | 10 | 20 | 15 | - | - | Abyssal Ticket | 15000 Money | - |
| 2 | - | - | Abyssal Ticket | 15000 Money | - | |||||
| 3 | - | - | Abyssal Ticket | 15000 Money | - | |||||
| 4 | - | - | Abyssal Ticket | 15000 Money | - | |||||
| 5 | - | - | Abyssal Ticket | 15000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x2000 | |||||
| 12 | 1 | 11 | 11 | 20 | 13 | - | - | Abyssal Ticket | 15000 Money | - |
| 2 | - | - | Abyssal Ticket | 15000 Money | - | |||||
| 3 | Celestial Crystal | - | Abyssal Ticket | 15000 Money | - | |||||
| 4 | - | - | Abyssal Ticket | 15000 Money | - | |||||
| 5 | - | - | Abyssal Ticket | 15000 Money | Abyssal Ticket x3 HR Experience x1 Gacha Point x2000 | |||||
| 13 | 1 | 11 | 11 | 20 | 12.5 | - | - | Abyssal Ticket | 15000 Money | - |
| 2 | - | - | Abyssal Ticket | 15000 Money | - | |||||
| 3 | - | - | Abyssal Ticket | 15000 Money | - | |||||
| 4 | - | - | Abyssal Ticket | 15000 Money | - | |||||
| 5 | - | - | Abyssal Ticket | 15000 Money | - | |||||
This page has been seen 1,521 times.
-
-
Created by onLast updated by on
-
-
Contributors:
- battora

