Angelic Saga Wiki
Material Upgrade Requirements
| Rarity | First Upgrade | Second Upgrade |
|---|---|---|
| N | Droplet x5 | Essence x5 |
| R | Droplet x10, Stone x1 | Essence x10, Crystal x1 |
| HR | Droplet x15, Stone x3 | Essence x15, Crystal x3, Witch's Love Brew x1 |
| SR | Droplet x20, Stone x5 | Essence x20, Crystal x5, Philosopher's Stone x1 |
| SSR | Droplet x 30, Stone x 10 | Essence x 30, Crystal x 10, Witch's Love Brew x 1, Philosopher's Stone x 1 |
Experience Values and Requirements
| Rarity | Different attribute Lv1 | Same attribute Lv1 | Exp Card |
|---|---|---|---|
| N | 200 | 250 | - |
| R | 400 | 500 | 1,000 |
| HR | 1,000 | 1,250 | 2,500 |
| SR | 2,000 | 2,500 | 5,000 |
| SSR | 5,000 | 6,250 | 10,000 |
| UR | 10,000 | 12,500 | 20,000 |
| EX | 1,500 | 1,875 | - |
If the synthesis score a great success the exp bonus is +50%
| Level | Total experience needed |
|---|---|
| 10 | 1,515 |
| 20 | 4,180 |
| 30 | 8,845 |
| 40 | 16,510 |
| 50 | 28,175 |
| 60 | 43,395 |
| 70 | 61,640 |
| 80 | 83,410 |
| 90 | 109,205 |
| 100 | 139,525 |
Sell Value
| Rarity | Card | Exp Card |
|---|---|---|
| N | 100 | - |
| N+ | 200 | - |
| R | 500 | 500 |
| R+ | 1,000 | - |
| HR | 2,500 | 2,500 |
| HR+ | 5,000 | - |
| SR | 12,500 | 12,500 |
| SR+ | 25,000 | - |
| SSR | 62,500 | 62,500 |
| SSR+ | 125,000 | - |
| UR | 312,500 | 312,500 |
| EX | 2500 | - |
Daily Missions
| Mission | Reward |
|---|---|
| Log In | 5000 Money |
| Consume 50 Stamina | 500 Gacha Points |
| Battle 5 Times in the Arena (Giving up doesn't count) | 500 Gacha Points |
Special Missions
| Mission | Reward |
|---|---|
| Win (X) Tournament Matches (10, 30, 50, 100, 200, 300, 500, 1000) | Gacha Ticket x1 |
| Reach Level (X) (10, 20, 30, 50, 100, 150, 200, 250) | Energy Drink x1 |
| Collect (X) Cards in Card Album (30, 50, 75, 100, 150, 200, 300) | Card Expansion Ticket x1 |
| Unlock (X) Hentai Gallery Scenes (2, 3, 5, 7, 10, 15) | Energy Drink x1 |
| Log in a Total of (X) Days (1, 2, 3, 4, 5, 6, 7, 14, 30, 60, 90, 120, 150, 180, 210, 240, 270, 300, 330) | Gacha Ticket x1 |
| Win (X) Total Arena Matches (10, 30, 50, 100, 200, 300, 500, 1000) | Gacha Ticket x1 |
| Join the community | Gacha Ticket x1 |
| Defeat the stage 1 boss of Quest 1 | |
| Defeat the stage 3 boss of Quest 1 | HR Experience x2 |
| Defeat the stage 6 boss of Quest 1 | HR Experience x2 |
| Defeat the stage 2 boss of Quest 2 | SR Experience x2 |
| Defeat the stage 4 boss of Quest 2 | SR Experience x2 |
| Defeat the stage 6 boss of Quest 2 | SSR Experience x2 |
| Defeat the stage 2 boss of Quest 3 | SSR Experience x2 |
| Defeat the stage 4 boss of Quest 3 | UR Experience x2 |
| Defeat the stage 6 boss of Quest 3 | Strategist Ryumei x1 |
This page has been seen 147,246 times.
-
-
Created by onLast updated by on
-
-
Contributors:
- Nigloo,
- Unregistered,
- hornyg4mer,
- MiqDoloran,
- KaAnor


