- AngelicSaga
- N Cards
N Cards
Upper Level limits:
Stage 1: 20 (N)
Stage 2: 40 (N+)
Stage 3: 60 (R)
Upper Level limits:
Stage 1: 20 (N)
Stage 2: 40 (N+)
Stage 3: 60 (R)
| Jump To: | ||||||
|---|---|---|---|---|---|---|
Sort by: Name ⇵Cost ⇵Element ⇵ATK lvl1 ⇵DEF lvl1 ⇵ATK Max ⇵DEF Max ⇵
Light
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Girl Next Door Clarissa | ||||
| (350) | (240) | |||
| Crowd Favorite Clarissa | (450) | (320) | ||
| Symbol of Light Town Clarissa | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Waitress Kaede | ||||
| (480) | (250) | |||
| Onsen Masseuse Kaede | (640) | (350) | ||
| Proprietress Kaede | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Cheerleader Tini | ||||
| (780) | (1220) | |||
| Cheermaster Tini | (1040) | (1560) | ||
| Dazzling Cheermaster Tini | ( | ( |
Dark
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Tradeswoman Nora | ||||
| (480) | (410) | |||
| Merchant Nora | (660) | (530) | ||
| Filthy Rich Nora | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Honey Bear Minette | ||||
| (640) | (600) | |||
| This Little Piggy Minette | (820) | (800) | ||
| Woman in Sheep's Clothing Minette | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Inmate Nena | ||||
| (1080) | (1220) | |||
| Jail House Rocker Nena | (1440) | (1660) | ||
| Prison Queen Nena | ( | ( |
Fire
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Boxer Alexandra | ||||
| (300) | (520) | |||
| Champion Alexandra | (400) | (660) | ||
| Queen of the Ring Alexandra | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Scrapper Mai | ||||
| (820) | (760) | |||
| Brawler Mai | (1060) | (980) | ||
| Berserker Mai | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Soldier Gerda | ||||
| (1080) | (1320) | |||
| Division Commander Gerda | (1440) | (1760) | ||
| Goddess of War Gerda | ( | ( |
Water
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Examiner Conny | ||||
| (300) | (350) | |||
| Chief Examiner Conny | (400) | (450) | ||
| Intelligence Queen Conny | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Soothsayer Vivian | ||||
| (240) | (650) | |||
| Crystal Soothsayer Vivian | (320) | (850) | ||
| Heavenly Soothsayer Vivian | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Secretary Claudia | ||||
| (610) | (660) | |||
| Ministerial Secretary Claudia | (830) | (880) | ||
| Supreme Secretary Claudia | ( | ( |
Wood
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Explorer Dorothy | ||||
| (480) | (230) | |||
| Deep Jungle Explorer Dorothy | (640) | (290) | ||
| Exotic Explorer Dorothy | ( | ( |
![]() | Cost: | Attack (MAX) | Defense (MAX) | None |
| Grease Monkey Daisy | ||||
| (470) | (470) | |||
| Master Mechanic Daisy | (610) | (610) | ||
| Angelic Artisan Daisy | ( | ( |
Sort by: Name ⇵Cost ⇵Type ⇵
Spells
![]() | Cost: | Choose one face-down character on your opponent's field and switch her to face-up. |
| Second Sight Monocle |
![]() | Cost: | Choose one character on your field. She gains 300 ATK. (Effects are permanent.) |
| Book of Awakening |
![]() | Cost: | Choose one character on your field. Switch her ATK and DEF values. (Lasts 1 turn.) |
| Duped by a Demon |
![]() | Cost: | Choose one character on your opponent's field. She loses 500 ATK. (Lasts 1 turn.) |
| Strength Sap |
![]() | Cost: | Choose one character on your opponent's field. She loses 500 DEF. (Lasts 1 turn.) |
| Shield Break |
Trap
![]() | Cost: | When you are attacked, the enemy character loses 300 ATK at the start of battle. This is permanent. |
| Weaken |
![]() | Cost: | When you are attacked and the enemy character's initial ATK is less than 2000, your own character does not take ATK damage. This lasts until the end of battle. |
| Dodge |
Categories:
dinero, NYMPH CHAT, Nymphs

































