- BGR
- Beatrice
| Beatrice | ||||
| No. | 10035 | |||
|---|---|---|---|---|
| Type | Unique/Premium | |||
| Kingdom | Valmir | |||
| Favorite Present | White Flower | |||
| Illustration | ||||
| Obtained From | Exclusive Recruit (Halloween Guide) | |||
| Introduction | ||||
☆ Stats
| Rank | HP | Attack | Defense | Range | Speed | Move |
|---|---|---|---|---|---|---|
| N | - | - | - | - | - | - |
| R | 2677 | 1672 | 791 | 380 | 581 | 295 |
| R+ | - | - | - | - | - | - |
| SR | 3214 | 2042 | 1007 | 380 | 615 | 305 |
| SR+ | - | - | - | - | - | - |
| SSR | 3791 | 2432 | 1243 | 380 | 647 | 315 |
| SSR+ | 4067 | 2708 | 1519 | 380 | 647 | 315 |
| UR | 4408 | 2842 | 1499 | 380 | 687 | 325 |
| UR+ | 4724 | 3158 | 1815 | 380 | 687 | 325 |
(Stats shown are at max level without equipment and bonuses)
(*Regular EXP Unit stats are located on R+ as they are all yellow named R rank units)
(*Regular EXP Unit stats are located on R+ as they are all yellow named R rank units)
☆ Skills
| Unit Skill | Decayer Nova | |||
|---|---|---|---|---|
| Damage: 140% | Target Number: 4 | SP Cost: 73 | Initial CD/Reuse CD: 9/9 | |
| EX | Effect: Enemies SPD 7% Decrease | Execute Ratio:15% (7 seconds) | ||
| Commander Skill | Effect: Attack | SR: +2% | SSR: +2% | UR: +3% |
| Battle Quotes | ||||

