- BGR
- Francette
rancette | ||||
No. | 10007 | |||
---|---|---|---|---|
Type | Unique | |||
Kingdom | Valmir | |||
Favorite Present | Jewelry | |||
Illustration | Mitsuya Kazutomo | |||
Obtained From | Silver Recruit Platinum Recruit Exclusive Recruit (Various) | |||
Introduction | ||||
A Serian girl who was originally born in Jade, but was sold in to slavery in Varmil at a young age and raised as an assassin. She escaped Varmil due to a certain incident. Serians with their black fox ears are very rare and are hunted by various mercenary groups. She normally doesn't speak, but when she does open her mouth, only politely worded insults come out. She'll treat anyone she opens up with endless abuse. |
☆ Stats
Rank | HP | Attack | Defense | Range | Speed | Move |
---|---|---|---|---|---|---|
N | - | - | - | - | - | - |
R | 2246 | 1610 | 645 | 150 | 696 | 330 |
R+ | - | - | - | - | - | - |
SR | 2703 | 1970 | 831 | 150 | 727 | 340 |
SR+ | - | - | - | - | - | - |
SSR | 3200 | 3250 | 1037 | 150 | 762 | 350 |
SSR+ | 3475 | 2626 | 1313 | 150 | 762 | 350 |
UR | 3737 | 2750 | 1263 | 150 | 802 | 360 |
UR+ | 4053 | 3066 | 1579 | 150 | 802 | 360 |
(Stats shown are at max level without equipment and bonuses)
(*Regular EXP Unit stats are located on R+ as they are all yellow named R rank units)
(*Regular EXP Unit stats are located on R+ as they are all yellow named R rank units)
☆ Skills
Unit Skill | Close Spear Francette's unique skill. She pierces her opponent's weak point directly, ending the fight with one blow. | |||
---|---|---|---|---|
Damage: 135% | Target Number: 1 | SP Cost: 71 | Initial CD/Reuse CD: 5/5 | |
EX | Effect: Enemies DEF 7% decrease | Execute Ratio:75% (7 seconds) | ||
Commander Skill | Effect: Speed | SR: +9% | SSR: +9% | UR: +12% |
Battle Quotes |