- BGR
- Josephie
Josephie | ![]() | |||
No. | 1001 | |||
---|---|---|---|---|
Type | Regular | |||
Kingdom | Valmir | |||
Favorite Present | - | |||
Illustration | Akatsuki Usagi | |||
Obtained From | Silver Recruit Drop Item: Introduction 1 - 1 Drop Item: Sandica 2 - 2 Drop Item: Sandica 4 - 1/2/3 Drop Item: Sandica 6 - 1/2 Drop Item: Sandica 8 - 1/2/3 | |||
Introduction | ||||
An apprentice of the Valmir Knights. Mystified by the female knight she saw as a little girl, she joined the knights with the hope to be just like her. She has a long way to go before becoming a knight and is always getting in trouble with her seniors. Her sunny disposition naturally makes her an inspiration to her friends. |
☆ Stats
Rank | HP | Attack | Defense | Range | Speed | Move |
---|---|---|---|---|---|---|
N | 1246 | 632 | 336 | 150 | 526 | 215 |
R | 1510 | 825 | 466 | 150 | 551 | 225 |
R+ | 59* | 59* | 59* | 220* | 424* | 200* |
SR | 1794 | 1038 | 616 | 150 | 582 | 235 |
SR+ | - | - | - | - | - | - |
SSR | 2098 | 1271 | 786 | 150 | 617 | 245 |
SSR+ | - | - | - | - | - | - |
UR | 2422 | 1524 | 976 | 150 | 657 | 255 |
UR+ | - | - | - | - | - | - |
(Stats shown are at max level without equipment and bonuses)
(*Regular EXP Unit stats are located on R+ as they are all yellow named R rank units)
(*Regular EXP Unit stats are located on R+ as they are all yellow named R rank units)
☆ Skills
Unit Skill | Crimson Nadel A spear of flame, carefully crafted with magic. It burns up whatever it pierces. | |||
---|---|---|---|---|
Damage: 125% | Target Number: 4 | SP Cost: 80 | Initial CD/Reuse CD: 10/10 | |
EX | Effect: Enemies DEF 7% decrease | Execute Ratio:15% (7 seconds) | ||
Commander Skill | Effect: ATK | SR: +2% | SSR: +2% | UR: +3% |
Battle Quotes |