- BGR
- Rosalie
Rosalie | ![]() | |||
No. | 1007 | |||
---|---|---|---|---|
Type | Regular | |||
Kingdom | Demonia | |||
Favorite Present | - | |||
Illustration | f*cla | |||
Obtained From | Silver Recruit | |||
Introduction | ||||
One of the few surviving Demonia. She's proud of her demon lineage and doesn't try to hide it. She's relatively skilled as a swordswoman, but because she doesn't have any special abilities, she's come close to death many times. She has an especially positive outlook; she's faced the fact of the destruction of her country and doesn't let it get her down. |
☆ Stats
Rank | HP | Attack | Defense | Range | Speed | Move |
---|---|---|---|---|---|---|
N | 1237 | 722 | 247 | 120 | 566 | 215 |
R | 1501 | 935 | 357 | 120 | 591 | 225 |
R+ | 59* | 59* | 59* | 120* | 424* | 200* |
SR | 1785 | 1168 | 487 | 120 | 622 | 235 |
SR+ | - | - | - | - | - | - |
SSR | 2089 | 1421 | 637 | 120 | 657 | 245 |
SSR+ | - | - | - | - | - | - |
UR | 2413 | 1694 | 807 | 120 | 697 | 255 |
UR+ | - | - | - | - | - | - |
(Stats shown are at max level without equipment and bonuses)
(*Regular EXP Unit stats are located on R+ as they are all yellow named R rank units)
(*Regular EXP Unit stats are located on R+ as they are all yellow named R rank units)
☆ Skills
Unit Skill | Desperia Slay A sword of darkness, carefully crafted with magic. It entices all into the abyss. | |||
---|---|---|---|---|
Damage: 150% | Target Number: 1 | SP Cost: 65 | Initial CD/Reuse CD: 7/7 | |
EX | Effect: | Execute Ratio: | ||
Commander Skill | Effect: Critical | SR: +3% | SSR: +3% | UR: +6% |
Battle Quotes |