- BGR
- Sorcelle
| Sorcelle | ![]() | |||
| No. | 10027 | |||
|---|---|---|---|---|
| Type | Unique/Premium | |||
| Kingdom | Valmir | |||
| Favorite Present | Cursed Doll | |||
| Illustration | Tetubuta | |||
| Obtained From | Platinum Recruit | |||
| Introduction | ||||
| A sorceress among sorceresses, she personifies the word. Her true age is quite old, and she gets angry when not treated with respect. She also seems timid, but that' just a front, not her true nature. She carries a scythe that she made in shadow because she "likes it", but magic is her forte, and she's powerful. | ||||
☆ Stats
| Rank | HP | Attack | Defense | Range | Speed | Move |
|---|---|---|---|---|---|---|
| N | - | - | - | - | - | - |
| R | 2693 | 1515 | 755 | 190 | 666 | 320 |
| R+ | - | - | - | - | - | - |
| SR | 3230 | 1855 | 961 | 190 | 697 | 330 |
| SR+ | - | - | - | - | - | |
| SSR | 3807 | 2215 | 1187 | 190 | 732 | 340 |
| SSR+ | 4083 | 2491 | 1463 | 190 | 732 | 340 |
| UR | 4424 | 2595 | 1433 | 190 | 772 | 350 |
| UR+ | 4740 | 2991 | 1749 | 190 | 772 | 350 |
(Stats shown are at max level without equipment and bonuses)
(*Regular EXP Unit stats are located on R+ as they are all yellow named R rank units)
(*Regular EXP Unit stats are located on R+ as they are all yellow named R rank units)
☆ Skills
| Unit Skill | Phantom Fade Cut Down Sorcelle's unique skill. An attack that has gained extreme sharpness due to the addition of Maggie's magical power. | |||
|---|---|---|---|---|
| Damage: 135% | Target Number: 4 | SP Cost: 67 | Initial CD/Reuse CD: 8/8 | |
| EX | Effect: Attach Poison to enemy | Execute Ratio:15% (10 seconds) | ||
| Commander Skill | Effect: Attack | SR: +2% | SSR: +2% | UR: +3% |
| Battle Quotes | ||||


