- BGR
- TemplateEquipment_DetailR
| [img]{{{Image}}}[/img] | Name | {{{Name}}} |
|---|---|---|
| Rarity | {{{Rarity}}} | |
| Obtained From | {{{Obtained From}}} | |
| Enhance Material EXP | {{{Enhance Material EXP}}} |
[if={{{Equipment Skill}}}]
☆ Skill
| Equipment Skill | {{{Skill Name}}} {{{Skill Description}}} | ||||
|---|---|---|---|---|---|
| Level: {{{Level}}} | Damage: {{{Damage}}} | SP Cost: {{{SP Cost}}} | Effect: {{{Effect}}} | Effect Ratio: {{{Effect Ratio}}} | |
| Level: {{{Level2}}} | Damage: {{{Damage2}}} | SP Cost: {{{SP Cost2}}} | Effect: {{{Effect2}}} | Effect Ratio: {{{Effect Ratio2}}} | |
☆ Stats
| Lv. | HP | Attack | Defense | Attack speed | Move speed | Critical |
|---|---|---|---|---|---|---|
| 0 | {{{Lv0 HP|-}}} | {{{Lv0 ATK|-}}} | {{{Lv0 DEF|-}}} | {{{Lv0 SPD|-}}} | {{{Lv0 MOV|-}}} | {{{Lv0 CRIT|-}}} |
| 20 | {{{Lv20 HP|-}}} | {{{Lv20 ATK|-}}} | {{{Lv20 DEF|-}}} | {{{Lv20 SPD|-}}} | {{{Lv20 MOV|-}}} | {{{Lv20 CRIT|-}}} |
| 35 | {{{Lv35 HP|-}}} | {{{Lv35 ATK|-}}} | {{{Lv35 DEF|-}}} | {{{Lv35 SPD|-}}} | {{{Lv35 MOV|-}}} | {{{Lv35 CRIT|-}}} |
This page has been seen 379 times.
-
-
Created by on
-

