| Level | Phys. ATK | Phys. DEF | Mag. ATK | Mag. DEF |
|---|
| 1 | 4,670 | 3,560 | 4,440 | 3,750 |
|---|
| Max | 15,878 | 12,104 | 15,096 | 12,750 |
|---|
| + Max | 16,578 | 12,638 | 15,762 | 13,312 |
|---|
| ++ Max | 17,279 | 13,172 | 16,428 | 13,875 |
|---|
| +++ Max | 17,979 | 13,706 | 17,094 | 14,437 |
|---|
 | 18,680 | 14,240 | 17,760 | 15,000 |
|---|
| | Description |
|---|
| | Obtain From |
|---|
Present Roulette 3 Chains Gacha
[Period 6th - 12th Apr 2016 until maintenance] | | Related Arcanas |
|---|
| Great Wizard Oz, Cowardly Lion, Good Witch of the South Glinda, Wicked Witch of the West Catherine, Scarecrow, Black Bee, Tin Man | | Additional Information |
|---|
| Dorothy in Wizard Kingdom Event Slayers Arcana |
|