- DP
- Fire Front Skills
List
TP40
| Front Line | Christmas Present Bomb | |
![]() | TP Consumption 40 | Single unit uses 1 times |
| Does extreme damage to all enemies. Power increases as level rises. [Attack][All Enemies][1x] | ||
| Front Line | Flames of Assassination | |
![]() | TP Consumption 40 | Single unit uses 1 times |
| Does extreme damage to all enemies. Power increases as level rises. [Magic][All Enemies][1x] | ||
| Front Line | Flames of Hell | |
![]() | TP Consumption 40 | Single unit uses 1 times |
| Does extreme damage to all enemies. Power increases as level rises. [Attack][All Enemies][1x] | ||
TP35
DP:Fire of Judment
TP30
| Front Line | Flame Breath of Lust | |
![]() | TP Consumption 30 | Single unit uses 1 times |
| Does extreme damage to 1 enemy. Power increases as level rises. [Attack][1 Enemy][1x] | ||
| Front Line | Hell Fire Flame Attack | |
![]() | TP Consumption 30 | Single unit uses 1 times |
| Does extreme damage to 1 enemy. Power increases as level rises. [Attack][1 Enemy][1x] | ||
| Front Line | Lunar Scythe | |
![]() | TP Consumption 30 | Single unit uses 1 times |
| Does major damage to 1 enemy. Power increases as level rises. [Attack][1 Enemy][1x] | ||
| Front Line | War-Gods Headbutt | |
![]() | TP Consumption 30 | Single unit uses 1 times |
| Does major damage to 1 enemy. Power increases as level rises. [Magic][1 Enemy][1x] | ||
TP25
| Front Line | Assault | |
![]() | TP Consumption 25 | Single unit uses 1 times |
| Does minor damage to 1 enemy. Power increases as level rises. [Attack][1 Enemy][1x] | ||
DP:Blaze from Outer Space
DP:Burning Love Song
| Front Line | Fire | |
![]() | TP Consumption 25 | Single unit uses 1 times |
| Does minor damage to 1 enemy. Power increases as level rises. [Magic][1 Enemy][1x] | ||
| Front Line | Firebird | |
![]() | TP Consumption 25 | Single unit uses 2 times |
| Extreme damage to 1 enemy. Also major increase to all parameters for self if enemy is slain. Power increases as level rises. | ||
| Front Line | Flame | |
![]() | TP Consumption 25 | Single unit uses 1 times |
| Does moderate damage to 1 enemy. Power increases as level rises. [Magic][1 Enemy][1x] | ||
| Front Line | Flame Attack | |
![]() | TP Consumption 25 | Single unit uses 1 times |
| Does minor damage to 1 enemy. Power increases as level rises. [Attack][1 Enemy][1x] | ||
| Front Line | Flame Attack of the Grand Fox | |
![]() | TP Consumption 25 | Single unit uses 1 times |
| Does major damage to 1 enemy. Power increases as level rises. [Magic][1 Enemy][1x] | ||
| Front Line | Inferno | |
![]() | TP Consumption 25 | Single unit uses 1 times |
| Does major damage to 1 enemy. Power increases as level rises. [Magic][1 Enemy][1x] | ||
| Front Line | Strong Flame Attack | |
![]() | TP Consumption 25 | Single unit uses 1 times |
| Does moderate damage to 1 enemy. Power increases as level rises. [Attack][1 Enemy][1x] | ||
| Front Line | Ultra Flame Attack | |
![]() | TP Consumption 25 | Single unit uses 1 times |
| Does major damage to 1 enemies. Power increases as level rises. [Attack][1 Enemy][1x] | ||
TP20
DP:Summer Ground Explosion
DP:Great Flame Festival
DP:Aero Flame Strike
DP:Blade of Flame
DP:Fire Extinguishing Claw
DP:Molten Petal-fall Flame
DP:Explosive Fire Blow
DP:Hundred Blast of Fire
DP:Flame Frenzy
DP:Hyakkiyako Parade
DP:Flaming Blood Strike
DP:Great Flame Festival
| Front Line | Hundred Blaze Shot | |
![]() | TP Consumption 20 | Single unit uses 1 times |
| Inflicts great damage to all enemies. Effect of skill increases as skill level becomes higher. [Attack][All Enemies][Once] | ||
DP:Blade of Flame
DP:Fire Extinguishing Claw
DP:Molten Petal-fall Flame
DP:Explosive Fire Blow
DP:Hundred Blast of Fire
DP:Flame Frenzy
DP:Hyakkiyako Parade
DP:Flaming Blood Strike
TP15
DP:Blazing Claw Slash
| Front Line | Rebirth | |
![]() | TP Consumption 15 | Single unit uses 1 times |
| Moderate HP recovery and moderate increase to Phys. ATK. Power increases as level rises. [Recovery][Self][Phys. ATK Increase[1x] | ||
TP10
DP:Flaming Claw
DP:Consecutive Flame Claw
DP:Destiny Flare
DP:Flaming Cherry Blossom
DP:Blade of Fire
DP:Consecutive Flame Claw
DP:Destiny Flare
DP:Flaming Cherry Blossom
DP:Blade of Fire
TP5
| Front Line | Flame Whip | |
![]() | TP Consumption 5 | Single unit uses 5 times |
| Does major damage to 1 enemy and recovers minor HP for self. Power increases as level rises. [Attack][1 Enemy][HP Recovery][5x] | ||
This page has been seen 1,517 times.
-
-
Created by onLast updated by on
-






