- DP
- Hundred Headed Dragon Ladon
Stats & Details
| [Beast] | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Cost: 14 | Growth Type: Normal | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Skills
| Front Line | Strong Flame Attack | |
![]() | TP Consumption 25 | Single unit uses 1 times |
| Does moderate damage to 1 enemy. Power increases as level rises. [Attack][1 Enemy][1x] | ||
| Rear Line | Strong Flame Arrow | |
![]() | TP Consumption 20 | Single unit uses 1 times |
| Does moderate damage to 1 enemy adds +2 to combo. Power increases as level rises. [Attack][1 Enemy][Combo +2][Critical][1x] | ||
| Support | Masters Strike | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of increasing damage from attacks. Power increases as level rises. [Set Chance][Self][Attack Damage Increase] | ||














