- DP
- Hunting Deity Diana
Stats & Details
| [God] | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Cost: 13 | Growth Type: Normal | ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Skills
Base Skills
| Rear Line | Mega Cyclone | |
![]() | TP Consumption 15 | Single unit uses 1 times |
| Does major damage to all enemies. Power increases as level rises. [Magic][All Enemies][Critical][1x] | ||
| Support | Moderate Recovery | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of HP recovery. Power increases as level rises. [Set Chance][Self][HP Recovery] | ||
Evolved Skills
| Rear Line | Mega Cyclone | |
![]() | TP Consumption 15 | Single unit uses 1 times |
| Does major damage to all enemies. Power increases as level rises. [Magic][All Enemies][Critical][1x] | ||
| Support | Moderate Recovery | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of HP recovery. Power increases as level rises. [Set Chance][Self][HP Recovery] | ||














