- DP
- Light Support Skills
List
0TP
| Support | Conquerors Spirit | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of greatly increasing parameters for self. Power increases as level rises. [Set Chance][Self][Increase] | ||
| Support | Expand Self | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of greatly increasing parameters for self. Power increases as level rises. [Set Chance][Self][Increase] | ||
| Support | Fighting Spirit | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of increasing parameters for self. Power increases as level rises. [Set Chance][Self][Increase] | ||
| Support | Gift | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of slightly increasing effects of support. Power increases as level rises. [Set Chance][Self][Support Effects Increase] | ||
| Support | Gift Giving | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of increasing effects of support. Power increases as level rises. [Set Chance][Self][Support Effects Increase] | ||
| Support | Goddess's Protection | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of greatly increasing effects of support. Power increases as level rises. [Set Chance][Self][Support Effects Increase] | ||
| Support | Holy Bell | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of increasing parameters for self. Power increases as level rises. [Set Chance][Self][Increase] | ||
| Support | Inseparable Form and Shadow | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of increasing damage from attacks. Power increases as level rises. [Set Chance][Self][Attack Damage Increase] | ||
| Support | Intensity | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of a minor increase to parameters for self. Power increases as level rises. [Set Chance][Self][Increase] | ||
| Support | Massacre Zone | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of increasing Phys. ATK for self. Power and activation rate increase as level rises. [Set Chance][Self][Phys. ATK Increase] | ||
| Support | Moon Power | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of increasing effects of support. Power increases as level rises. [Set Chance][Self][Support Effects Increase] | ||
| Support | Restraint of Time | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of reducing parameters for 1 enemy. Power increases as level rises. [Set Chance][1 Enemy: Reduction] | ||
| Support | Reverse | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of HP recovery. Power increases as level rises. [Set Chance][Self][HP Recovery] | ||
| Support | Righteousness Deity of Justice | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of increasing damage from magic. Power increases as level rises. [Set Chance][Self][Magic Damage Increase] | ||
| Support | Rising Sun | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of greatly increasing parameters for self. Power increases as level rises. [Set Chance][Self][Increase] | ||
| Support | Support | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of slightly increasing parameters for 1 Front Line ally. Power increases as level rises. [Set Chance][1 Front Line Ally][Increase] | ||
| Support | Support Squad | |
![]() | TP Consumption 0 | Single unit uses No limits |
| Set chance of increasing parameters for 1 Front Line ally. Power increases as level rises. [Set Chance][1 Front Line Ally][Increase] | ||
This page has been seen 786 times.
-
-
Created by on
-





