- DT:M
- The Frozen Land
These are the official Nutaku news for the event "The Frozen Land"


Details
This is a quest that involves defeating the Ice Demon to help save the people of the kingdom.
What lies deep within this icy world?!
What lies deep within this icy world?!
- A limited time quest Secret Chapter - The Frozen Land is open during this event.
Defeat the Frozen Land bosses to reveal Special Attack Card Haderas [SR]!
- Haderas' special attack is double offensive power in each LV up to LV 3.
- Haderas' special attack will not increase (not double, like Candy does) your event Points.
For more details on how to take part in this special event, click on How to Play The Frozen Land !
- Defeat event raid bosses in the limited quest to earn event Points !
- Reach a set number of points during the event period to earn a Miraculous Dragonstaff [SR] !
Point Reward
Point | Reward | Num | Point | Reward | Num |
100 | [For Event]Holy Water of Vigor | 1 | 25,000 | Sword Crystal (HR) | 5 |
300 | [For Event]Talisman of the War God | 1 | 27,500 | Holy Dragon Water (HR) | 10 |
500 | Coin | 50,000 | 30,000 | Magic Crystal (SR) | 5 |
800 | Holy Dragon Water (R) | 10 | 32,500 | Wing Crystal (SR) | 5 |
1,000 | Medal | 50 | 35,000 | Sword Crystal (SR) | 5 |
2,000 | [For Event]Holy Water of Vigor | 1 | 37,500 | Holy Dragon Water (SR) | 10 |
3,000 | [For Event]Talisman of the War God | 1 | 40,000 | Tiara of Destiny | 1 |
4,000 | Magic Crystal (R) | 5 | 42,500 | [For Event]Holy Water of Vigor | 3 |
5,000 | Wing Crystal (R) | 5 | 45,000 | [For Event]Talisman of the War God | 3 |
6,000 | Sword Crystal (R) | 5 | 47,500 | Tiara of Destiny | 1 |
7,000 | [For Event]Holy Water of Vigor | 1 | 50,000 | HR Gacha Ticket | 1 |
8,000 | [For Event]Talisman of the War God | 1 | 55,000 | [For Event]Holy Water of Vigor | 3 |
9,000 | Medal | 100 | 60,000 | [For Event]Talisman of the War God | 3 |
10,000 | [For Event]Holy Water of Vigor | 2 | 65,000 | Medals of Heroism | 5 |
11,000 | [For Event]Talisman of the War God | 2 | 70,000 | Miraculous Dragonstaff (HR) | 1 |
12,000 | Magic Crystal (HR) | 5 | 80,000 | [For Event]Holy Water of Vigor | 3 |
13,000 | Wing Crystal (HR) | 5 | 90,000 | [For Event]Talisman of the War God | 3 |
14,000 | Sword Crystal (HR) | 5 | 100,000 | Magic Crystal (SR) | 5 |
15,000 | [For Event]Holy Water of Vigor | 2 | 110,000 | Wing Crystal (SR) | 5 |
17,000 | [For Event]Talisman of the War God | 2 | 120,000 | Sword Crystal (SR) | 5 |
19,000 | Holy Dragon Water (HR) | 10 | 130,000 | [For Event]Holy Water of Vigor | 5 |
21,000 | Magic Crystal (HR) | 5 | 140,000 | [For Event]Talisman of the War God | 5 |
23,000 | Wing Crystal (HR) | 5 | 150,000 | Miraculous Dragonstaff (SR) | 1 |
Layer Reward
- After clearing Secret Chapter - The Frozen Land, you have the chance to clear the limited time quest Secret Chapter - Search for the Palace Maid to earn even more rewards.
- Every time you clear Secret Chapter - Search for the Palace Maid, your progress will be reset and your attained layer will increase by 1.
- Reach a set attained layer during the event period and earn a special card Candy HR (with memory) !
- Candy [HR] can be awoken to a maximum of [UR].
Layer | Reward | Num |
1 | [For Event]Holy Water of Vigor | 1 |
5 | Candy [HR] | 1 |
10 | Candy [HR] | 1 |
15 | [For Event]Holy Water of Vigor | 1 |
20 | Candy [HR] | 1 |
30 | [For Event]Holy Water of Vigor | 1 |
40 | [For Event]Holy Water of Vigor | 1 |
50 | Candy [HR] | 1 |
65 | [For Event]Holy Water of Vigor | 1 |
80 | [For Event]Holy Water of Vigor | 1 |
100 | Candy [HR] | 1 |
120 | [For Event]Holy Water of Vigor | 1 |
140 | [For Event]Holy Water of Vigor | 1 |
160 | [For Event]Holy Water of Vigor | 1 |
180 | [For Event]Holy Water of Vigor | 1 |
200 | Candy [HR] | 1 |
220 | [For Event]Holy Water of Vigor | 1 |
240 | [For Event]Holy Water of Vigor | 1 |
260 | [For Event]Holy Water of Vigor | 1 |
280 | [For Event]Holy Water of Vigor | 1 |
300 | Candy [HR] | 1 |
320 | [For Event]Holy Water of Vigor | 1 |
340 | [For Event]Holy Water of Vigor | 1 |
360 | [For Event]Holy Water of Vigor | 1 |
380 | [For Event]Holy Water of Vigor | 1 |
400 | Candy [HR] | 1 |
420 | [For Event]Holy Water of Vigor | 1 |
440 | [For Event]Holy Water of Vigor | 1 |
460 | [For Event]Holy Water of Vigor | 1 |
480 | [For Event]Holy Water of Vigor | 1 |
500 | Candy [HR] | 1 |
![]() | ![]() | ![]() |
Rewards for the high rankers
High ranking individuals will receive the following !
★This event also includes a Guild Event Pt Ranking !
Points earned by all members of a guild are tallied up.
Work together with your fellow guild members to earn event Points and receive grand prizes !
★This event also includes a Guild Event Pt Ranking !
Points earned by all members of a guild are tallied up.
Work together with your fellow guild members to earn event Points and receive grand prizes !
- Both individual and guild event Point ranking winners will receive their presents after the event concludes.
- Achievements during the event period (such as advance progress, cleared areas or story bosses defeated, etc.) do not result in an increase in leadership, and neither does obtaining 100% of the knights in any event quest.
Individual Ranking Reward
Rank | Reward | Num |
1-3 | Nikola [SR] | 3 |
UR Gacha Ticket | 3 | |
4-10 | Nikola [SR] | 3 |
UR Gacha Ticket | 2 | |
11-30 | Nikola [SR] | 2 |
UR Gacha Ticket | 1 | |
31-100 | Nikola [SR] | 1 |
UR Gacha Ticket | 1 | |
101-500 | Nikola [SR] | 1 |
SR Gacha Ticket | 1 | |
501-1000 | SR Gacha Ticket | 1 |
1001-5000 | HR Gacha Ticket | 2 |
5001-10000 | HR Gacha Ticket | 1 |
10001- | Premium Gacha Ticket | 1 |
![]() | ![]() | ![]() |
Guild Ranking Reward
Rank | Reward | Num |
1-2 | Miraculous Dragonstaff (UR) | 1 |
Miraculous Dragonstaff (SR) | 1 | |
3-5 | Miraculous Dragonstaff (SR) | 2 |
Miraculous Dragonstaff (HR) | 2 | |
6-10 | Miraculous Dragonstaff (HR) | 2 |
11-100 | Miraculous Dragonstaff (HR) | 1 |
101- | Holy Water of vigor | 1 |
Talisman of the War God | 1 |