- FKG
- Acacia
| |||||
| Family | Fabaceae | ||||
|---|---|---|---|---|---|
| Nationality | Blossom Hill | ||||
| Flower Meaning | |||||
| 'Elegance', 'Friendship', and 'Secret Love' | |||||
| Introduction | |||||
| I'm Acacia, leader of the Acacia Squad. My name means, elegance, friendship, and secret love. There didn't seem to be a squad specializing in transportation in the past, so I made one myself. What? Try to take one and I'll pulverize you. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1850 | ![]() +1800 ![]() +2868 | 3650 | 770 | ![]() +600 ![]() +1032 | 1370 | 420 | ![]() +480 ![]() +648 | 900 | 600 | |||
| 4718 | 1802 | 1068 | ||||||||||||
| 60 | 6500 | 8300 | 2800 | 3400 | 800 | 1280 | ||||||||
| 9368 | 3832 | 1448 | ||||||||||||
![]() Evolved | 1 | 5750 | ![]() +3600 ![]() +5688 | 9350 | 2250 | ![]() +1200 ![]() +2028 | 3450 | 850 | ![]() +960 ![]() +1248 | 1810 | 600 | |||
| 11438 | 4278 | 2098 | ||||||||||||
| 70 | 12500 | 16100 | 5200 | 6400 | 1300 | 2260 | ||||||||
| 18188 | 7228 | 2548 | ||||||||||||
![]() Bloomed | 1 | 7200 | ![]() +3600 ![]() +5904 | 10800 | 2950 | ![]() +1200 ![]() +2088 | 4150 | 1100 | ![]() +960 ![]() +1320 | 2060 | 600 | |||
| 13104 | 5038 | 2420 | ||||||||||||
| 80 | 14150 | 17750 | 5700 | 6900 | 1850 | 2810 | ||||||||
| 20054 | 7788 | 3170 | ||||||||||||
❀ Battle Skill
| Skill Name | Liberate - Duoglem |
|---|---|
| Description | Deals 2.2x damage to all enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
| Notes | Skill was renamed from "Dual Vibrato" to "Liberate - Duoglem". | ||||
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +20% ATK for all squad members. |
| After Evolution | |
| Base Ability | [Battle] +20% ATK for all squad members. |
| Evolution Ability | [Battle] -10% ATK for 3 enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] +20% ATK for all squad members. |
| [Battle] -15% ATK for 3 enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. | |
| Bloomed Ability 2 | [Battle] +40% critical rate for self. NOTE: Critical rate increase stacks with similar abilities, up to +80%. |
| [Battle] +10% critical rate for all squad members. NOTE: Critical rate increase stacks with similar abilities, up to +80%. | |
❀ Affection and Evolution
| Favourite Gift | Book | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 1800 | 600 | 480 | ||||||||
![]() | 2868 | 1032 | 648 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 3600 | 1200 | 960 |
| |||||||
![]() | 5688 | 2028 | 1248 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 250,000 | ||||||
![]() | 3600 | 1200 | 960 |
| |||||||
![]() | 5904 | 2088 | 1320 | ||||||||
❀ Additional Info
❀ Quotes
| Introduction | I'm Acacia, leader of the Acacia Squad. My name means, elegance, friendship, and secret love. There didn't seem to be a squad specializing in transportation in the past, so I made one myself. What? Try to take one and I'll pulverize you. |
|---|---|
| First Appearance | Oh, come on... There's no need to stand on ceremony. I am Acacia. You're the Knight Commander, right? I know, you're really popular, you know? Fufu! Let's have a nice chat next time. So, let's go do an inventory of our items! |
| Present | A present? What is it? I'm so happy! Hehe, thanks. I'll accept it. |
| Present | I love this! How'd you know? Hehe, thanks! I'll take good care of it! |
| Evolution | Gone as far as possible, huh? Well, just find another route to take. |
| Gathering | All right, form a line. |
| Found Stage | I'm looking forward to finding out what's in that stage! |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |
























