- FKG
- Blushing Bride
| |||||
| Family | Proteaceae | ||||
|---|---|---|---|---|---|
| Nationality | Winter Rose Garden | ||||
| Flower Meaning | |||||
| 'Pretty Heart', 'Honorable Thought', etc. | |||||
| Introduction | |||||
| B-Blushing Bride is my name. My flower means 'Burning affection', 'Yearning' and 'A sweet heart'. I think a sweet heart means to stand up and protect others... B-But it doesn't mean I will put all my effort into something like that...right? | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 2000 | ![]() +1680 ![]() +2832 | 3680 | 1300 | ![]() +576 ![]() +1008 | 1876 | 450 | ![]() +360 ![]() +504 | 810 | 650 | |||
| 4832 | 2308 | 954 | ||||||||||||
| 60 | 7200 | 8880 | 2800 | 3376 | 750 | 1110 | ||||||||
| 10032 | 3808 | 1254 | ||||||||||||
![]() Evolved | 1 | 5800 | ![]() +3360 ![]() +5484 | 9160 | 2400 | ![]() +1152 ![]() +2016 | 3552 | 700 | ![]() +720 ![]() +948 | 1420 | 650 | |||
| 11284 | 4416 | 1648 | ||||||||||||
| 70 | 13000 | 16360 | 5500 | 6652 | 1050 | 1770 | ||||||||
| 18484 | 7516 | 1998 | ||||||||||||
❀ Battle Skill
| Skill Name | Sweet spring's star of hope |
|---|---|
| Description | Deals 2.2x damage to all enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | Adds +100% of party SPD to party member ATK during battle. NOTE: SPD fluctuations also affect ATK ability rate increase. |
| After Evolution | |
| Base Ability | Adds +100% of party SPD to party member ATK during battle. NOTE: SPD fluctuations also affect ATK ability rate increase. |
| Evolution Ability | [Battle] +15% ATK for all squad members. |
❀ Affection and Evolution
| Favourite Gift | Book | ||||||
|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||
| Base | Hit Points | Attack | Defense | ||||
![]() | 1680 | 576 | 360 | ||||
![]() | 2832 | 1008 | 504 | ||||
| Evolved | Hit Points | Attack | Defense | Cost | 200,000 | ||
![]() | 3360 | 1152 | 720 |
| |||
![]() | 5484 | 2016 | 948 | ||||
❀ Additional Info
❀ Quotes
| Introduction | B-Blushing Bride is my name. My flower means 'Burning affection', 'Yearning' and 'A sweet heart'. I think a sweet heart means to stand up and protect others... B-But it doesn't mean I will put all my effort into something like that...right? |
|---|---|
| First Appearance | H-Hello, it's nice to meet you, Commander. I'm Blushing Bride... People tell me I'm good at teaching, so I'm aiming to be a teacher. Also, leave the housework and paperwork to me. I'm really good at working as a support... |
| Present | A gift is a way of communicating something while showing affection. In other words, this is your way of showing me how you feel, right? |
| Present | Ah, h-how did you know that I wanted this!? Thank you very much, Knight Commander! This is the greatest thing I've ever... No I mean, uhm, nothing! |
| Evolution | Even though I aspire to be a leader, I've been guided by your hand, Knight Commander. I'll still be aiming to become a teacher. And my other dream, is for you and I to be... Oh, n-no, nothing! |
| Gathering | Being in the advance guard is a little embarrassing, isn't it? |
| Found Stage | It looks like a hidden Stage. If possible, shall the two of us... N-No, everyone should go in together! |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |


















