- FKG
- Chinese Lantern
| |||||
| Family | Solanaceae | ||||
|---|---|---|---|---|---|
| Nationality | Lilywood | ||||
| Flower Meaning | |||||
| 'Love's Peace', 'Mystery', 'Natural Beauty', etc. | |||||
| Introduction | |||||
| Hey hey, I'm Chinese Lantern, yo! My flower means A Peaceful Heart, Falsehood and Deceit! I also tend to say hey and yo a lot. Hey, you should all give it a try, too! Then you can be just like me, yo! | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1700 | ![]() +1080 ![]() +1992 | 2780 | 750 | ![]() +720 ![]() +1068 | 1470 | 350 | ![]() +300 ![]() +420 | 650 | 550 | |||
| 3692 | 1818 | 770 | ||||||||||||
| 60 | 6000 | 7080 | 2050 | 2770 | 700 | 1000 | ||||||||
| 7992 | 3118 | 1120 | ||||||||||||
![]() Evolved | 1 | 5200 | ![]() +2160 ![]() +3900 | 7360 | 1800 | ![]() +1440 ![]() +2184 | 3240 | 600 | ![]() +600 ![]() +828 | 1200 | 550 | |||
| 9100 | 3984 | 1428 | ||||||||||||
| 70 | 11240 | 13400 | 4350 | 5790 | 1200 | 1800 | ||||||||
| 15140 | 6534 | 2028 | ||||||||||||
![]() Bloomed | 1 | 6200 | ![]() +2160 ![]() +4104 | 8360 | 2600 | ![]() +1440 ![]() +2232 | 4040 | 750 | ![]() +600 ![]() +864 | 1350 | 550 | |||
| 10304 | 4832 | 1614 | ||||||||||||
| 80 | 12840 | 15000 | 4670 | 6110 | 1450 | 2050 | ||||||||
| 16944 | 6902 | 2314 | ||||||||||||
❀ Battle Skill
| Skill Name | Flower Bud Launcher |
|---|---|
| Description | Deals 2x damage to 2 enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
| Notes | Skill was renamed from "Cross-stitch Launcher!" to "Flower Bud Launcher". | ||||
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +10% ATK for all squad members. |
| After Evolution | |
| Base Ability | [Battle] +10% ATK for all squad members. |
| Evolution Ability | [Battle] Chance to avoid enemy attacks. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] +10% ATK for all squad members. |
| [Battle] After you attack an enemy, you have a 20% chance to attack again. | |
| Bloomed Ability 2 | [Battle] 65% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. |
❀ Affection and Evolution
| Favourite Gift | Jewel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 1080 | 720 | 300 | ||||||||
![]() | 1992 | 1068 | 420 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 2160 | 1440 | 600 |
| |||||||
![]() | 3900 | 2184 | 828 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 2160 | 1440 | 600 |
| |||||||
![]() | 4104 | 2232 | 864 | ||||||||
❀ Additional Info
❀ Quotes
| Introduction | Hey hey, I'm Chinese Lantern, yo! My flower means A Peaceful Heart, Falsehood and Deceit! I also tend to say hey and yo a lot. Hey, you should all give it a try, too! Then you can be just like me, yo! |
|---|---|
| First Appearance | Uuuuuuu!! Hyuuuuuuu!! I've been called! I flew out! I'm Chinese Lantern! Yes, my name is Chinese Lantern!! Nice to meet you, Knight Commander! |
| Present | Hey, thanks, Your Majesty! You're not getting this back, yo! |
| Present | Your Majesty...hey, I just want you to know... I've really come to realize how kind a person you are, yo. I'll treasure these kind feelings you've shown me! |
| Evolution | Hey yo, check out how awesome I've become thanks to you! |
| Gathering | I hope we don't run into any pests... My heart's pounding like crazy, yo! |
| Found Stage | Your Majesty! Hey, I found a weird new stage! |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |

























