- FKG
- Coral Flower
| |||||
![]() | |||||
| Family | Portulaceae | ||||
|---|---|---|---|---|---|
| Nationality | Bergamot Valley | ||||
| Flower Meaning | |||||
| 'Sincerity', 'Forever Yours' | |||||
| Introduction | |||||
| I am Coral Flower... Uhm, I'm not sure what else I can say about me... My flower name? Uhm, it means "Sincerity". And? Well, and "Forever Yours". I don't feel like talking anymore. If you pester me, I'm going to get mad. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1700 | ![]() +960 ![]() +1860 | 2660 | 950 | ![]() +720 ![]() +1116 | 1670 | 350 | ![]() +360 ![]() +492 | 710 | 620 | |||
| 3560 | 2066 | 842 | ||||||||||||
| 60 | 6000 | 6960 | 2400 | 3120 | 720 | 1080 | ||||||||
| 7860 | 3516 | 1212 | ||||||||||||
![]() Evolved | 1 | 5250 | ![]() +1920 ![]() +3672 | 7170 | 2050 | ![]() +1440 ![]() +2208 | 3490 | 600 | ![]() +720 ![]() +972 | 1320 | 620 | |||
| 8922 | 4258 | 1572 | ||||||||||||
| 70 | 11650 | 13570 | 4540 | 5980 | 1250 | 1970 | ||||||||
| 15322 | 6748 | 2222 | ||||||||||||
❀ Battle Skill
| Skill Name | Flower Shadow (Explosion) |
|---|---|
| Description | Deals 2x damage to 2 enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +10% ATK for all squad members. |
| After Evolution | |
| Base Ability | [Battle] +10% ATK for all squad members. |
| Evolution Ability | [Battle] 65% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. |
❀ Affection and Evolution
| Favourite Gift | Jewel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||
| Base | Hit Points | Attack | Defense | ||||||
![]() | 960 | 720 | 360 | ||||||
![]() | 1860 | 1116 | 492 | ||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||
![]() | 1920 | 1440 | 720 |
| |||||
![]() | 3672 | 2208 | 972 | ||||||
❀ Additional Info
❀ Quotes
| Introduction | I am Coral Flower... Uhm, I'm not sure what else I can say about me... My flower name? Uhm, it means "Sincerity". And? Well, and "Forever Yours". I don't feel like talking anymore. If you pester me, I'm going to get mad. |
|---|---|
| First Appearance | My introduction... I'm Coral Flower. I'm part of the reconnaissance group in Eden. If you want to know more, ask Hypericum. Or Japanese Iris. One of them will probably tell you. |
| Present | T-Thanks... You're really thinking about me, huh? I'm no good at conversations, but I'll be sure to do my job right. I'm looking forward to what happens from now on! |
| Present | A present... and it's my favorite thing, to... I'm a ninja, but you still managed to find out what I like. Did you ask Japanese Iris? Still, I've very happy... |
| Evolution | Missing |
| Gathering | Stealthy steps make a good ninja... |
| Found Stage | A hidden stage… I will scout it out. |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |




















