- FKG
- Daisy (Halloween)
| |||||
| Family | Asteraceae | ||||
|---|---|---|---|---|---|
| Nationality | Winter Rose Garden | ||||
| Flower Meaning | |||||
| 'Unaware' and 'Innocent' | |||||
| Introduction | |||||
| I am Daisy and I came to you in my pretty clothes! They're Halloween-themed, and I hope you will like them. My name means 'Unconsciousness'. In other words, it means that Daisy's pranks are not intentional. So even if I play a prank, you will laugh and forgive me. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1700 | ![]() +1440 ![]() +2424 | 3140 | 800 | ![]() +840 ![]() +1296 | 1640 | 400 | ![]() +360 ![]() +564 | 760 | 700 | |||
| 4124 | 2096 | 964 | ||||||||||||
| 60 | 6200 | 7640 | 2750 | 3590 | 1250 | 1610 | ||||||||
| 8624 | 4046 | 1814 | ||||||||||||
![]() Evolved | 1 | 5300 | ![]() +2880 ![]() +4848 | 8180 | 2200 | ![]() +1680 ![]() +2520 | 3880 | 850 | ![]() +720 ![]() +1056 | 1570 | 700 | |||
| 10148 | 4720 | 1906 | ||||||||||||
| 70 | 12350 | 15230 | 4800 | 6480 | 1900 | 2620 | ||||||||
| 17198 | 7320 | 2956 | ||||||||||||
![]() Bloomed | 1 | 7100 | ![]() +2880 ![]() +5112 | 9980 | 2900 | ![]() +1680 ![]() +2604 | 4580 | 1050 | ![]() +720 ![]() +1104 | 1770 | 700 | |||
| 12212 | 5504 | 2154 | ||||||||||||
| 80 | 14350 | 17230 | 5450 | 7130 | 2300 | 3020 | ||||||||
| 19462 | 8054 | 3404 | ||||||||||||
❀ Battle Skill
| Skill Name | Ds HNSP |
|---|---|
| Description | Deals 5.2x damage to a single enemy. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 26% | 28% | 31% | 33% | 36% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +15% ATK for all squad members. |
| After Evolution | |
| Base Ability | [Battle] +15% ATK for all squad members. |
| Evolution Ability | [Battle] 1.5x DMG dealt to Slice type enemies by 3 squad members (including yourself). Note: Effects that select non-Slice type attribute members and identical effects cannot be duplicated. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] +20% ATK for all squad members. |
| [Battle] Up to 1.2x Battle Skill Activation Rate for all squad members based on Affection. | |
| Bloomed Ability 2 | [Battle] +15% Skill DMG increase for all squad members. |
| [Battle] 1.5x DMG dealt to Slice type enemies by 3 squad members (including yourself). Note: Effects that select non-Slice type attribute members and identical effects cannot be duplicated. | |
❀ Affection and Evolution
| Favourite Gift | Toy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 1440 | 840 | 360 | ||||||||
![]() | 2424 | 1296 | 564 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 2880 | 1680 | 720 |
| |||||||
![]() | 4848 | 2520 | 1056 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 250,000 | ||||||
![]() | 2880 | 1680 | 720 |
| |||||||
![]() | 5112 | 2604 | 1104 | ||||||||
❀ Additional Info
| Appearance | ☆ Premium Gacha ☆ |
|---|---|
![]() | |
| Other Iterations | Daisy |
❀ Quotes
| Introduction | I am Daisy and I came to you in my pretty clothes! They're Halloween-themed, and I hope you will like them. My name means 'Unconsciousness'. In other words, it means that Daisy's pranks are not intentional. So even if I play a prank, you will laugh and forgive me. |
|---|---|
| First Appearance | I'm Daisy, a Flower Knight from Winter Rose! I go all over the place full of energy and receive lots of candy! Knight Commander, I believe that you're going to accompany me... I'm looking forward to it! |
| Present | Are you giving this to me? There is no doubt that this will increase my love for you! |
| Present | This is may favorite thingYou went through the trouble of picking it out for me!? I can't hide my joy |
| Evolution | Missing |
| Gathering | Missing |
| Found Stage | Missing |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |























