- FKG
- Di Yu (Maturing)
| |||||
| Family | Rosaceae | ||||
|---|---|---|---|---|---|
| Nationality | Bergamot Valley | ||||
| Flower Meaning | |||||
| Change, Love | |||||
| Introduction | |||||
| Is Di Yu’s flower meaning “Change”? Am I able to change my strategies in response to changes on the battlefield? Is my duty as a Flower Knight to guide us to superiority through good moves? Will I try my hardest to point out the best moves, no matter the circumstances? | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1800 | ![]() +1020 ![]() +1776 | 2820 | 500 | ![]() +600 ![]() +924 | 1100 | 480 | ![]() +360 ![]() +516 | 840 | 320 | |||
| 3576 | 1424 | 996 | ||||||||||||
| 60 | 4800 | 5820 | 1900 | 2500 | 900 | 1260 | ||||||||
| 6576 | 2824 | 1416 | ||||||||||||
![]() Evolved | 1 | 4650 | ![]() +2040 ![]() +3744 | 6690 | 1500 | ![]() +1200 ![]() +1860 | 2700 | 890 | ![]() +720 ![]() +1020 | 1610 | 320 | |||
| 8394 | 3360 | 1910 | ||||||||||||
| 70 | 11150 | 13190 | 3950 | 5150 | 1600 | 2320 | ||||||||
| 14894 | 5810 | 2620 | ||||||||||||
❀ Battle Skill
| Skill Name | Unparalleled Transportation |
|---|---|
| Description | Deals 1.4x damage 3 times to random enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 26% | 28% | 31% | 33% | 36% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] Up to 1.2x Battle Skill Activation Rate for all squad members based on Affection. |
| After Evolution | |
| Base Ability | [Battle] Up to 1.2x Battle Skill Activation Rate for all squad members based on Affection. |
| Evolution Ability | [Battle] +10% ATK for all squad members. |
❀ Affection and Evolution
| Favourite Gift | Book | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||
| Base | Hit Points | Attack | Defense | ||||||
![]() | 1020 | 600 | 360 | ||||||
![]() | 1776 | 924 | 516 | ||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||
![]() | 2040 | 1200 | 720 |
| |||||
![]() | 3744 | 1860 | 1020 | ||||||
❀ Additional Info
| Appearance | ☆ Premium Gacha ☆ |
|---|---|
![]() | |
| Other Iterations | Di Yu |
❀ Quotes
| Introduction | Is Di Yu’s flower meaning “Change”? Am I able to change my strategies in response to changes on the battlefield? Is my duty as a Flower Knight to guide us to superiority through good moves? Will I try my hardest to point out the best moves, no matter the circumstances? |
|---|---|
| First Appearance | Master... Nice to meet you? Yuyu's real name is Di Yu, and she's a Flower Knight... She wants to help Master with strategy? She can help with communication, at the very least... Do you want to come up with the best strategy with Yuyu? |
| Present | A present for me… Should I gratefully receive it? Should I be thankful to you? |
| Present | Did you know what I like…? I am impressed. I am overflowing with emotions. |
| Evolution | Missing |
| Gathering | Is the battle situation constantly changing? |
| Found Stage | Are there any changes? Do you think you need more time? Why don’t you go over the battle situation again? |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |



















