- FKG
- Dipladenia
| |||||
![]() | |||||
Family | Apocynaceae | ||||
---|---|---|---|---|---|
Nationality | Banana Island | ||||
Flower Meaning | |||||
'Dangerous Romance', 'Solid Friendship', 'Passion', etc. | |||||
Introduction | |||||
I'm Dipladenia. My flower means Dangerous Romance... Not very funny, huh? No, here's what I'm talking about. If it's your wish, I'll do whatever for whoever. That's the sort of claim that makes just about any man instantly happy! What will you have me do, my lord? |
❀ Stats
Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1200 | ![]() +1080 ![]() +1932 | 2280 | 550 | ![]() +360 ![]() +708 | 910 | 360 | ![]() +360 ![]() +516 | 720 | 600 | |||
3132 | 1258 | 876 | ||||||||||||
60 | 5500 | 6580 | 2400 | 2760 | 850 | 1210 | ||||||||
7432 | 3108 | 1366 | ||||||||||||
![]() Evolved | 1 | 4000 | ![]() +2160 ![]() +3864 | 6160 | 1550 | ![]() +720 ![]() +1284 | 2270 | 750 | ![]() +720 ![]() +1008 | 1470 | 600 | |||
7864 | 2834 | 1758 | ||||||||||||
70 | 11000 | 13160 | 3700 | 4420 | 1550 | 2270 | ||||||||
14864 | 4984 | 2558 | ||||||||||||
![]() Bloomed | 1 | 6000 | ![]() +2160 ![]() +4008 | 8160 | 2500 | ![]() +720 ![]() +1332 | 3220 | 920 | ![]() +720 ![]() +1044 | 1640 | 600 | |||
10008 | 3832 | 1964 | ||||||||||||
80 | 12100 | 14260 | 4020 | 4740 | 1800 | 2520 | ||||||||
16108 | 5352 | 2844 |
❀ Battle Skill
Skill Name | Umbrella Sword Rain |
---|---|
Description | Deals 2x damage to 2 enemies. |
Skill Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Trigger Chance | 20% | 22% | 24% | 26% | 28% |
❀ Abilities
Before Evolution | |
---|---|
Base Ability | [Stage] Squad is not affected by Movement Speed Adjustment Panels. |
After Evolution | |
Base Ability | [Stage] Squad is not affected by Movement Speed Adjustment Panels. |
Evolution Ability | [Squad] +100 SPD. |
Bloomed | |
Bloomed Ability 1 | [Squad] +100 SPD. |
[Stage] Squad is not affected by Movement Speed Adjustment Panels. | |
Bloomed Ability 2 | [Battle] +10% ATK for 2 squad members (including yourself). |
❀ Affection and Evolution
Favourite Gift | Cake | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skillbloom | Dressbloom | ||||||||||
Max Affection Bonus | Evolution | ||||||||||
Base | Hit Points | Attack | Defense | ||||||||
![]() | 1080 | 360 | 360 | ||||||||
![]() | 1932 | 708 | 516 | ||||||||
Evolved | Hit Points | Attack | Defense | Cost | ![]() | ||||||
![]() | 2160 | 720 | 720 |
| |||||||
![]() | 3864 | 1284 | 1008 | ||||||||
Bloomed | Hit Points | Attack | Defense | Cost | ![]() | ||||||
![]() | 2160 | 720 | 720 |
| |||||||
![]() | 4008 | 1332 | 1044 |
❀ Additional Info
❀ Character Quests
Quest 1 | For Your Sake |
---|---|
Required | Character Level 10+ |
Quest 2 | Memory of a Distant Day |
---|---|
Required | Character Level 30+ |
Quest 3 | Dipladenia's Wish |
---|---|
Required | Evolved Character |
Reward |
Quest 4 | In the rain | ||
---|---|---|---|
Required | Bloomed Character | ||
Reward |
|
❀ Quotes
Introduction | I'm Dipladenia. My flower means Dangerous Romance... Not very funny, huh? No, here's what I'm talking about. If it's your wish, I'll do whatever for whoever. That's the sort of claim that makes just about any man instantly happy! What will you have me do, my lord? |
---|---|
First Appearance | So you are the Knight Commander... Um, nothing. I'm Dipladenia. I'm all yours starting today. I'll do anything you want me to, and you can do anything to me. You can call me, anytime anywhere... See you! |
Present | A present? ...You don’t have to go to such lengths; I’m ready whenever, you know. |
Present | This just might be the first time a man has given me a present with pure intentions. ...Thank you. |
Evolution | Will you use me if I get stronger, my lord? |
Gathering | There’s nothing to do but move forward... |
Found Stage | What will you do about this stage, my lord? |
❀ Voice
Introduction | |
---|---|
Appearance | |
Starting a Battle ① | |
General (Happy) | |
Starting a Battle ② | |
Attacking ① | |
Attacking ② | |
General (Sad) | |
Battle Skill ① | |
Battle Skill ② | |
General (Anger) | |
Hit Damage | |
Hit Damage (Fatal) | |
Cannot Battle | |
General (Excited) | |
Victory in Battle ① Normal Victory | |
Victory in Battle ② Narrow Victory | |
Logging In ① | |
Victory in Battle ③ Easy Victory | |
Unable to Defeat the Enemy ① | |
Unable to Defeat the Enemy ② | |
Logging In ② | |
Defeated an Enemy ① | |
Defeated an Enemy ② | |
Logging In ③ | |
Hidden Door Found | |
Treasure Chest | |
Talking ① | |
Party Member Selection ① | |
Party Member Selection ② | |
Change Equipment | |
Talking ② | |
Leveling Up | |
Evolution | |
Play Gacha FREE 1x Daily | |
My Page General Use ① | |
Talking ③ | |
My Page General Use ② | |
Stamina is fully recovered | |
My Page General Use ③ | |
My Page Placement | |
Giving Gifts ① | |
Giving Gifts ② | |
Moving ① | |
Moving ② | |
Title | |
Login Bonus |