- FKG
- Dusty Miller (Xmas)
| |||||
| Family | Asteraceae | ||||
|---|---|---|---|---|---|
| Nationality | Lilywood | ||||
| Flower Meaning | |||||
| Supporting You, Calm, etc. | |||||
| Introduction | |||||
| I am Dusty Miller. Like my flower name means 'Supporting You', I would like to protect you from the shadows. You can leave everything to me, okay? | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 2050 | ![]() +1680 ![]() +2760 | 3730 | 1250 | ![]() +600 ![]() +1032 | 1850 | 500 | ![]() +360 ![]() +504 | 860 | 600 | |||
| 4810 | 2282 | 1004 | ||||||||||||
| 60 | 6650 | 8330 | 2800 | 3400 | 800 | 1160 | ||||||||
| 9410 | 3832 | 1304 | ||||||||||||
![]() Evolved | 1 | 5750 | ![]() +3360 ![]() +5412 | 9110 | 2550 | ![]() +1200 ![]() +2028 | 3750 | 900 | ![]() +720 ![]() +1008 | 1620 | 600 | |||
| 11162 | 4578 | 1908 | ||||||||||||
| 70 | 12500 | 15860 | 5200 | 6400 | 1500 | 2220 | ||||||||
| 17912 | 7228 | 2508 | ||||||||||||
❀ Battle Skill
| Skill Name | Holy Weapon - Star Sparkling Sword |
|---|---|
| Description | Deals 4.7x damage if 1 enemy remains, 2.7x damage if 2 remain, or 2x damage if 3 remain. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 27% | 29% | 32% | 34% | 37% |
| Notes | The game incorrectly titles it 'Holy WeaponStar Sparkling Sword'. | ||||
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | Missing |
| After Evolution | |
| Base Ability | Missing |
| Evolution Ability | [Battle] +20% ATK for all squad members. |
❀ Affection and Evolution
| Favourite Gift | Jewel | ||||||
|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||
| Base | Hit Points | Attack | Defense | ||||
![]() | 1680 | 600 | 360 | ||||
![]() | 2760 | 1032 | 504 | ||||
| Evolved | Hit Points | Attack | Defense | Cost | 200,000 | ||
![]() | 3360 | 1200 | 720 |
| |||
![]() | 5412 | 2028 | 1008 | ||||
❀ Additional Info
| Appearance | ☆ Premium Gacha ☆ |
|---|---|
![]() | |
| Other Iterations | Dusty Miller |
❀ Quotes
| Introduction | I am Dusty Miller. Like my flower name means 'Supporting You', I would like to protect you from the shadows. You can leave everything to me, okay? |
|---|---|
| First Appearance | My name's Dusty Miller. ...Aren't you staring a bit much at me, Sir? Haha, just kidding. I'm glad you like it. I'll be doing whatever I can to support you from now on. So pelase be good to me. |
| Present | Missing |
| Present | Missing |
| Evolution | Missing |
| Gathering | It's my turn. I don't want to stand out, but I'm doing it for you, Knight Commander. |
| Found Stage | Giggles. Is this a present? Because I'm a good girl, do I have to go down with a bad boy? |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |


















