- FKG
- E11 Advanced - Lots of Little Wishes
❀ Bonus Stage
❀ Battles
| 1 | Battle 1 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
498 15 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Battle 2 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
498 18 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Battle 3 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
1,000 15 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Battle 4 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
399 15 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Battle 5 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
600 18 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Battle 6 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
2,000 29 | |||||||||||||||||||||||||||||||||||||||||



















