- FKG
- E33 Advanced - Run Through Blooming Hills
❀ Battles
| 1 | Battle 1 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
516 12 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Battle 2 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
516 12 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Battle 3 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
516 12 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Battle 4 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
558 24 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Battle 5 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
553 22 | |||||||||||||||||||||||||||||||||||||||||
❀ Raid Boss
| Missing |




















