- FKG
- E33 Beginner - Stamp Time Redux!
❀ Battles
| 1 | Battle 1 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
435 30 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Battle 2 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
435 30 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Battle 3 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
525 36 | |||||||||||||||||||||||||||||||||||||||||
❀ Raid Boss
| Missing |
| 1 | Battle 1 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
435 30 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Battle 2 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
435 30 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Battle 3 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
525 36 | |||||||||||||||||||||||||||||||||||||||||
| Missing |