- FKG
- E6 Intermediate - King of the Jungle
❀ Battles
| 1 | Battle 1 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| ||||||||||||||||||||||||||
36 10 | ||||||||||||||||||||||||||||
| 2 | Battle 2 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| ||||||||||||||||||||||||||
30 16 | ||||||||||||||||||||||||||||
| 3 | Battle 3 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| ||||||||||||||||||||||||||
33 13 | ||||||||||||||||||||||||||||
| 4 | Battle 4 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| ||||||||||||||||||||||||||
33 13 | ||||||||||||||||||||||||||||
| 5 | Battle 5 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| ||||||||||||||||||||||||||
46 13 | ||||||||||||||||||||||||||||
This page has been seen 1,520 times.
-
-
Created by onLast updated by on
-
- Contributors:














