- FKG
- Erythrina
| |||||
| Family | Fabaceae | ||||
|---|---|---|---|---|---|
| Nationality | Winter Rose Garden | ||||
| Flower Meaning | |||||
| 'Naivete', 'Dream', etc. | |||||
| Introduction | |||||
| I'm Erythrina! The name means naivete and dreams! I have dreams! I'll make them come true one day! I like to move my body and eat. I'm sometimes told my speech and behavior is childish but...is it really? I'm not a kid, you know... | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1100 | ![]() +1680 ![]() +2460 | 2780 | 630 | ![]() +720 ![]() +1092 | 1350 | 390 | ![]() +360 ![]() +504 | 750 | 650 | |||
| 3560 | 1722 | 894 | ||||||||||||
| 50 | 4390 | 6070 | 2200 | 2920 | 750 | 1110 | ||||||||
| 6850 | 3292 | 1254 | ||||||||||||
![]() Evolved | 1 | 4050 | ![]() +3360 ![]() +4872 | 7410 | 1750 | ![]() +1440 ![]() +2112 | 3190 | 780 | ![]() +720 ![]() +960 | 1500 | 650 | |||
| 8922 | 3862 | 1740 | ||||||||||||
| 60 | 8320 | 11680 | 3750 | 5190 | 1140 | 1860 | ||||||||
| 13192 | 5862 | 2100 | ||||||||||||
❀ Battle Skill
| Skill Name | Twin Dragon Blaze |
|---|---|
| Description | Deals 1.2x damage to 2 enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 18% | 19% | 20% | 21% | 23% |
| Notes | Skill was renamed from "Twin Dragon Flame Wheel" to "Twin Dragon Blaze". | ||||
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] Solar Blast effect increases by +5%. |
| After Evolution | |
| Improved Ability | [Battle] Solar Blast effect increases by +10%. |
❀ Affection and Evolution
| Favourite Gift | Toy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||
| Base | Hit Points | Attack | Defense | ||||||
![]() | 1680 | 720 | 360 | ||||||
![]() | 2460 | 1092 | 504 | ||||||
| Evolved | Hit Points | Attack | Defense | Cost | 100,000 | ||||
![]() | 3360 | 1440 | 720 |
| |||||
![]() | 4872 | 2112 | 960 | ||||||
❀ Additional Info
❀ Quotes
| Introduction | I'm Erythrina! The name means naivete and dreams! I have dreams! I'll make them come true one day! I like to move my body and eat. I'm sometimes told my speech and behavior is childish but...is it really? I'm not a kid, you know... |
|---|---|
| First Appearance | I'm the Flower Knight Erythrina! I'm from Banana Island. Over there, every day is like a festival, and everyone's all smiles! I became a Flower Knight so that the world will always be full of smiles and fun! |
| Present | Oooh, I got it! Thanks, my Lord! |
| Present | You're giving this to me?! Yaaay! Thanks! I love you, my Lord! |
| Evolution | Look, my Lord! I've become so strong! |
| Gathering | Charge ahead! |
| Found Stage | It's a hidden stage! How very exciting! |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |



















