❀ Raid Bosses
Lv.
1-20
Lv. | ![]() | ![]() | ![]() | Equipment Gacha Seeds | Event Specific Items | |||
---|---|---|---|---|---|---|---|---|
discoverer | participation | discoverer | participation | |||||
1 | ![]() | 1,464 | 649 | 86 | ![]() | ![]() | - | 10 |
2 | ![]() | 1,464 | 657 | 86 | ![]() | ![]() | 4 | 11 |
3 | ![]() | 1,464 | 666 | 86 | ![]() | ![]() | - | 12 |
4 | ![]() | 1,464 | 675 | 86 | ![]() | ![]() | - | 13 |
5 | ![]() | 1,464 | 685 | 86 | ![]() | ![]() | 5 | 14 |
6 | ![]() | 1,464 | 696 | 86 | ![]() | ![]() | - | 15 |
7 | ![]() | 1,464 | 705 | 86 | ![]() | ![]() | - | 16 |
8 | ![]() | 1,464 | 714 | 86 | ![]() | ![]() | - | 17 |
9 | ![]() | 1,464 | 724 | 86 | ![]() | ![]() | - | 18 |
10 | ![]() | 1,464 | 1,302 | 86 | ![]() | ![]() | 6 | 19 |
11 | ![]() | 2,269 | 1,411 | 86 | ![]() | ![]() | - | 20 |
12 | ![]() | 3,440 | 1,474 | 86 | ![]() | ![]() | - | 21 |
13 | ![]() | 4,612 | 1,540 | 86 | ![]() | ![]() | - | 22 |
14 | ![]() | - | - | - | ![]() | ![]() | - | 23 |
15 | ![]() | - | - | - | ![]() | ![]() | - | 24 |
16 | ![]() | 8,125 | 1,735 | 87 | ![]() | ![]() | - | 25 |
17 | ![]() | 9,296 | - | - | ![]() | ![]() | - | 26 |
18 | ![]() | - | - | - | ![]() | ![]() | - | 27 |
19 | ![]() | 11,639 | 1,932 | 87 | ![]() | ![]() | - | 28 |
20 | ![]() | - | - | - | ![]() | ![]() | - | 29 |
21-40
Lv. | ![]() | ![]() | ![]() | Equipment Gacha Seeds | Event Specific Items | |||
---|---|---|---|---|---|---|---|---|
discoverer | participation | discoverer | participation | |||||
21 | ![]() | 17,202 | 2,061 | 87 | ![]() | ![]() | - | 30 |
22 | 21,594 | 2,127 | 87 | ![]() | ![]() | 10 | 31 | |
23 | 25,986 | 2,191 | 87 | ![]() | ![]() | - | 32 | |
24 | ![]() | 30,387 | - | - | ![]() | ![]() | - | 33 |
25 | 34,770 | 2,320 | 87 | ![]() | ![]() | - | 34 | |
26 | - | - | - | ![]() | ![]() | - | 35 | |
27 | - | - | - | ![]() | ![]() | - | 36 | |
28 | - | - | - | ![]() | ![]() | - | 37 | |
29 | ![]() | 52338 | - | - | ![]() | ![]() | - | 38 |
30 | ![]() | 56,730 | - | - | ![]() | ![]() | - | 39 |
31 | 64,050 | 2,712 | 87 | ![]() | ![]() | 13 | 40 | |
32 | - | - | - | ![]() | ![]() | - | 41 | |
33 | 78,690 | - | - | ![]() | ![]() | - | 42 | |
34 | 86,010 | 2,907 | 87 | ![]() | ![]() | - | 43 | |
35 | ![]() | 93,330 | 2,973 | 87 | ![]() | ![]() | 15 | 44 |
36 | 100,650 | 3,036 | 87 | ![]() | ![]() | - | 45 | |
37 | 107,970 | 3,102 | 87 | ![]() | ![]() | - | 46 | |
38 | 115,290 | 3,168 | 87 | ![]() | ![]() | - | 47 | |
39 | 122,610 | 3,232 | 87 | ![]() | ![]() | - | 48 | |
40 | ![]() | 129,930 | 3,297 | 87 | ![]() | ![]() | - | 49 |
41-60
Lv. | ![]() | ![]() | ![]() | Equipment Gacha Seeds | Event Specific Items | |||
---|---|---|---|---|---|---|---|---|
discoverer | participation | discoverer | participation | |||||
41 | ![]() | 151,890 | - | - | ![]() | ![]() | - | 50 |
42 | 173,850 | 3,427 | 87 | ![]() | ![]() | - | 51 | |
43 | - | - | - | ![]() | ![]() | - | 52 | |
44 | ![]() | 217,770 | 3,556 | 87 | ![]() | ![]() | - | 53 |
45 | 239,730 | 3,622 | 87 | ![]() | ![]() | 18 | 54 | |
46 | 261,690 | 3,687 | 87 | ![]() | ![]() | 18 | 55 | |
47 | 283,650 | 3,753 | 87 | ![]() | ![]() | - | 56 | |
48 | 305,610 | 3,817 | 87 | ![]() | ![]() | - | 57 | |
49 | 327,570 | 3,882 | 87 | ![]() | ![]() | - | 58 | |
50 | 349,530 | 3,948 | 87 | ![]() | ![]() | - | 59 | |
51 | 495,930 | 4,014 | 87 | ![]() | ![]() | - | 60 | |
52 | ![]() | 497,101 | 4,077 | 87 | ![]() | ![]() | - | 61 |
53 | 498,272 | 4,413 | 87 | ![]() | ![]() | - | 62 | |
54 | 499,444 | 4,207 | 87 | ![]() | ![]() | - | 63 | |
55 | ![]() | 500,615 | 4,273 | 87 | ![]() | ![]() | - | 64 |
56 | 501,786 | 4,339 | 87 | ![]() | ![]() | - | 65 | |
57 | 502,957 | 4,402 | 87 | ![]() | ![]() | - | 66 | |
58 | 504,128 | 4,468 | 87 | ![]() | ![]() | - | 67 | |
59 | 505,300 | - | - | ![]() | ![]() | 23 | 68 | |
60 | 506,471 | 4,597 | 87 | ![]() | ![]() | 23 | 69 |
61-80
Lv. | ![]() | ![]() | ![]() | Equipment Gacha Seeds | Event Specific Items | |||
---|---|---|---|---|---|---|---|---|
discoverer | participation | discoverer | participation | |||||
61 | ![]() | 535,751 | - | - | ![]() | ![]() | - | 70 |
62 | 565,031 | - | - | ![]() | ![]() | - | 71 | |
63 | ![]() | 594,311 | 4,655 | 87 | ![]() | ![]() | - | 72 |
64 | 623,591 | 4,729 | 87 | ![]() | ![]() | - | 73 | |
65 | 652,871 | 4,802 | 87 | ![]() | ![]() | 25 | 74 | |
66 | 682,151 | - | - | ![]() | ![]() | - | 75 | |
67 | 711,431 | 4,949 | 87 | ![]() | ![]() | - | 76 | |
68 | 740,711 | 5,023 | 87 | ![]() | ![]() | 26 | 77 | |
69 | - | - | - | ![]() | ![]() | - | 78 | |
70 | ![]() | 799,271 | 5,170 | 87 | ![]() | ![]() | - | 79 |
71 | 872,471 | 5,243 | 87 | ![]() | ![]() | 27 | 80 | |
72 | 945,671 | 5,317 | 87 | ![]() | ![]() | 27 | 81 | |
73 | 1,018,871 | 5,390 | 87 | ![]() | ![]() | 27 | 82 | |
74 | 1,092,071 | 5,464 | 87 | ![]() | ![]() | - | 83 | |
75 | 1,165,271 | 5,537 | 87 | ![]() | ![]() | - | 84 | |
76 | 1,238,471 | 5,611 | 87 | ![]() | ![]() | - | 85 | |
77 | 1,311,671 | 5,684 | 88 | ![]() | ![]() | - | 86 | |
78 | 1,384,871 | 5,758 | 88 | ![]() | ![]() | 29 | 87 | |
79 | 1,458,071 | 5,831 | 88 | ![]() | ![]() | 29 | 88 | |
80 | ![]() | 1,531,271 | 5,905 | 88 | ![]() | ![]() | 30 | 89 |
81-90
Lv. | ![]() | ![]() | ![]() | Equipment Gacha Seeds | Event Specific Items | |||
---|---|---|---|---|---|---|---|---|
discoverer | participation | discoverer | participation | |||||
81 | 1,604,471 | 5,979 | 88 | ![]() | ![]() | - | 90 | |
82 | 1,677,671 | 6,053 | 88 | ![]() | ![]() | - | 91 | |
83 | 1,750,871 | 6,127 | 88 | ![]() | ![]() | - | 92 | |
84 | 1,824,071 | - | - | ![]() | ![]() | - | - | |
85 | 1,897,271 | 6,275 | 88 | ![]() | ![]() | 31 | 94 | |
86 | - | - | - | ![]() | ![]() | - | - | |
87 | 2,043,671 | 6,423 | 88 | ![]() | ![]() | - | 96 | |
88 | 2,116,871 | 6,497 | 88 | ![]() | ![]() | - | 97 | |
89 | 2,190,071 | 6,571 | 88 | ![]() | ![]() | - | 98 | |
90 | 2,263,271 | - | - | ![]() | ![]() | - | - |
This page has been seen 3,027 times.
-
-
Created by onLast updated by on
-