❀ Raid Bosses
Lv.
1-20
| Lv. | Equipment Gacha Seeds | Event Specific Items | ||||||
|---|---|---|---|---|---|---|---|---|
| discoverer | participation | discoverer | participation | |||||
| 1 | ![]() | 1,464 | 649 | 86 | 2 | 20 | - | 10 |
| 2 | ![]() | 1,464 | 657 | 86 | 3 | 22 | 4 | 11 |
| 3 | ![]() | 1,464 | 666 | 86 | 4 | 23 | - | 12 |
| 4 | ![]() | 1,464 | 675 | 86 | 5 | 25 | - | 13 |
| 5 | ![]() | 1,464 | 685 | 86 | 6 | 26 | 5 | 14 |
| 6 | ![]() | 1,464 | 696 | 86 | 7 | 28 | - | 15 |
| 7 | ![]() | 1,464 | 705 | 86 | 8 | 29 | - | 16 |
| 8 | ![]() | 1,464 | 714 | 86 | 9 | 30 | - | 17 |
| 9 | ![]() | 1,464 | 724 | 86 | 10 | 32 | - | 18 |
| 10 | ![]() | 1,464 | 1,302 | 86 | 11 | 35 | 6 | 19 |
| 11 | ![]() | 2,269 | 1,411 | 86 | 12 | 37 | - | 20 |
| 12 | ![]() | 3,440 | 1,474 | 86 | 13 | 40 | - | 21 |
| 13 | ![]() | 4,612 | 1,540 | 86 | 14 | 42 | - | 22 |
| 14 | ![]() | - | - | - | - | - | - | 23 |
| 15 | ![]() | - | - | - | - | - | - | 24 |
| 16 | ![]() | 8,125 | 1,735 | 87 | 17 | 50 | - | 25 |
| 17 | ![]() | 9,296 | - | - | - | - | - | 26 |
| 18 | ![]() | - | - | - | - | - | - | 27 |
| 19 | ![]() | 11,639 | 1,932 | 87 | 20 | 57 | - | 28 |
| 20 | ![]() | - | - | - | - | - | - | 29 |
21-40
| Lv. | Equipment Gacha Seeds | Event Specific Items | ||||||
|---|---|---|---|---|---|---|---|---|
| discoverer | participation | discoverer | participation | |||||
| 21 | ![]() | 17,202 | 2,061 | 87 | 22 | 62 | - | 30 |
| 22 | 21,594 | 2,127 | 87 | 23 | 65 | 10 | 31 | |
| 23 | 25,986 | 2,191 | 87 | 24 | 67 | - | 32 | |
| 24 | ![]() | 30,387 | - | - | - | - | - | 33 |
| 25 | 34,770 | 2,320 | 87 | 26 | 72 | - | 34 | |
| 26 | - | - | - | - | - | - | 35 | |
| 27 | - | - | - | - | - | - | 36 | |
| 28 | - | - | - | - | - | - | 37 | |
| 29 | ![]() | 52338 | - | - | - | - | - | 38 |
| 30 | ![]() | 56,730 | - | - | - | - | - | 39 |
| 31 | 64,050 | 2,712 | 87 | - | - | 13 | 40 | |
| 32 | - | - | - | - | - | - | 41 | |
| 33 | 78,690 | - | - | 34 | 92 | - | 42 | |
| 34 | 86,010 | 2,907 | 87 | 35 | 95 | - | 43 | |
| 35 | ![]() | 93,330 | 2,973 | 87 | 36 | 97 | 15 | 44 |
| 36 | 100,650 | 3,036 | 87 | 37 | 100 | - | 45 | |
| 37 | 107,970 | 3,102 | 87 | 38 | 102 | - | 46 | |
| 38 | 115,290 | 3,168 | 87 | 39 | 105 | - | 47 | |
| 39 | 122,610 | 3,232 | 87 | 40 | 107 | - | 48 | |
| 40 | ![]() | 129,930 | 3,297 | 87 | 41 | 110 | - | 49 |
41-60
| Lv. | Equipment Gacha Seeds | Event Specific Items | ||||||
|---|---|---|---|---|---|---|---|---|
| discoverer | participation | discoverer | participation | |||||
| 41 | ![]() | 151,890 | - | - | - | - | - | 50 |
| 42 | 173,850 | 3,427 | 87 | 3 | 22 | - | 51 | |
| 43 | - | - | - | - | - | - | 52 | |
| 44 | ![]() | 217,770 | 3,556 | 87 | 5 | 21 | - | 53 |
| 45 | 239,730 | 3,622 | 87 | 6 | 26 | 18 | 54 | |
| 46 | 261,690 | 3,687 | 87 | 7 | 28 | 18 | 55 | |
| 47 | 283,650 | 3,753 | 87 | 8 | 29 | - | 56 | |
| 48 | 305,610 | 3,817 | 87 | - | - | - | 57 | |
| 49 | 327,570 | 3,882 | 87 | 10 | 32 | - | 58 | |
| 50 | 349,530 | 3,948 | 87 | 11 | 35 | - | 59 | |
| 51 | 495,930 | 4,014 | 87 | 12 | 37 | - | 60 | |
| 52 | ![]() | 497,101 | 4,077 | 87 | 13 | 40 | - | 61 |
| 53 | 498,272 | 4,413 | 87 | 14 | 42 | - | 62 | |
| 54 | 499,444 | 4,207 | 87 | 15 | 45 | - | 63 | |
| 55 | ![]() | 500,615 | 4,273 | 87 | 16 | 47 | - | 64 |
| 56 | 501,786 | 4,339 | 87 | 17 | 50 | - | 65 | |
| 57 | 502,957 | 4,402 | 87 | 18 | 53 | - | 66 | |
| 58 | 504,128 | 4,468 | 87 | 19 | 55 | - | 67 | |
| 59 | 505,300 | - | - | 20 | 57 | 23 | 68 | |
| 60 | 506,471 | 4,597 | 87 | 21 | 60 | 23 | 69 | |
61-80
| Lv. | Equipment Gacha Seeds | Event Specific Items | ||||||
|---|---|---|---|---|---|---|---|---|
| discoverer | participation | discoverer | participation | |||||
| 61 | ![]() | 535,751 | - | - | 32 | 66 | - | 70 |
| 62 | 565,031 | - | - | 42 | 69 | - | 71 | |
| 63 | ![]() | 594,311 | 4,655 | 87 | 53 | 75 | - | 72 |
| 64 | 623,591 | 4,729 | 87 | 63 | 78 | - | 73 | |
| 65 | 652,871 | 4,802 | 87 | 74 | 84 | 25 | 74 | |
| 66 | 682,151 | - | - | 84 | 87 | - | 75 | |
| 67 | 711,431 | 4,949 | 87 | 95 | 90 | - | 76 | |
| 68 | 740,711 | 5,023 | 87 | 105 | 96 | 26 | 77 | |
| 69 | - | - | - | - | - | - | 78 | |
| 70 | ![]() | 799,271 | 5,170 | 87 | 126 | 111 | - | 79 |
| 71 | 872,471 | 5,243 | 87 | 137 | 120 | 27 | 80 | |
| 72 | 945,671 | 5,317 | 87 | 147 | 126 | 27 | 81 | |
| 73 | 1,018,871 | 5,390 | 87 | 158 | 135 | 27 | 82 | |
| 74 | 1,092,071 | 5,464 | 87 | 168 | 141 | - | 83 | |
| 75 | 1,165,271 | 5,537 | 87 | 179 | 150 | - | 84 | |
| 76 | 1,238,471 | 5,611 | 87 | 189 | 156 | - | 85 | |
| 77 | 1,311,671 | 5,684 | 88 | 200 | 165 | - | 86 | |
| 78 | 1,384,871 | 5,758 | 88 | 210 | 171 | 29 | 87 | |
| 79 | 1,458,071 | 5,831 | 88 | 221 | 180 | 29 | 88 | |
| 80 | ![]() | 1,531,271 | 5,905 | 88 | 232 | 189 | 30 | 89 |
81-90
| Lv. | Equipment Gacha Seeds | Event Specific Items | ||||||
|---|---|---|---|---|---|---|---|---|
| discoverer | participation | discoverer | participation | |||||
| 81 | 1,604,471 | 5,979 | 88 | - | - | - | 90 | |
| 82 | 1,677,671 | 6,053 | 88 | - | - | - | 91 | |
| 83 | 1,750,871 | 6,127 | 88 | - | - | - | 92 | |
| 84 | 1,824,071 | - | - | - | - | - | - | |
| 85 | 1,897,271 | 6,275 | 88 | - | - | 31 | 94 | |
| 86 | - | - | - | - | - | - | - | |
| 87 | 2,043,671 | 6,423 | 88 | - | - | - | 96 | |
| 88 | 2,116,871 | 6,497 | 88 | - | - | - | 97 | |
| 89 | 2,190,071 | 6,571 | 88 | - | - | - | 98 | |
| 90 | 2,263,271 | - | - | - | - | - | - | |
This page has been seen 3,187 times.
-
-
Created by onLast updated by on
-







