- FKG
- Flowering Quince
| |||||
| Family | Rosaceae | ||||
|---|---|---|---|---|---|
| Nationality | Winter Rose Garden | ||||
| Flower Meaning | |||||
| 'Passion', 'Pioneer', etc. | |||||
| Introduction | |||||
| Flowering Quince has a ring to it, doesn't it? It means 'Ardour' and 'Pioneer'! Cool, right? Right!? I hate being bored, I really do, so I can't stay still for long. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1600 | ![]() +900 ![]() +1740 | 2500 | 700 | ![]() +600 ![]() +972 | 1300 | 350 | ![]() +300 ![]() +456 | 560 | 680 | |||
| 3340 | 1672 | 806 | ||||||||||||
| 60 | 5600 | 6500 | 230 | 2900 | 900 | 1200 | ||||||||
| 7340 | 3272 | 1356 | ||||||||||||
![]() Evolved | 1 | 4100 | ![]() +1800 ![]() +3228 | 5900 | 1900 | ![]() +1200 ![]() +1860 | 3100 | 800 | ![]() +600 ![]() +864 | 1400 | 680 | |||
| 7328 | 3760 | 1664 | ||||||||||||
| 70 | 9200 | 11000 | 3950 | 5150 | 1500 | 2100 | ||||||||
| 12428 | 5810 | 2364 | ||||||||||||
❀ Battle Skill
| Skill Name | Fairy Shine of Passion |
|---|---|
| Description | Deals 2.4x damage to a single enemy. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 20% | 22% | 25% | 27% | 30% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +15% ATK for 2 squad members (including yourself). |
| After Evolution | |
| Base Ability | [Battle] +15% ATK for 2 squad members (including yourself). |
| Evolution Ability | [Battle] After you attack an enemy, you have a 15% chance to attack again. |
❀ Affection and Evolution
| Favourite Gift | Jewel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||
| Base | Hit Points | Attack | Defense | ||||||
![]() | 900 | 600 | 300 | ||||||
![]() | 1740 | 972 | 456 | ||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||
![]() | 1800 | 1200 | 600 |
| |||||
![]() | 3228 | 1860 | 864 | ||||||
❀ Additional Info
❀ Quotes
| Introduction | Flowering Quince has a ring to it, doesn't it? It means 'Ardour' and 'Pioneer'! Cool, right? Right!? I hate being bored, I really do, so I can't stay still for long. |
|---|---|
| First Appearance | Knight Commander, here's a pop-quiz for you! What is Flowering Quince's name? ...Wow!! You're right, Flowering Quince's name is Flowering Quince! How did you know?! That's amazing! |
| Present | Fufufu! You can't keep presents a secret from Molly! |
| Present | W-W-What!? This is for Flowering Quince? Yay! Thanks, Knight Commander! |
| Evolution | Missing |
| Gathering | Don’t act like that! |
| Found Stage | Just what is waiting up ahead? Molly will pave the way! Yeah! |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |



















