- FKG
- Ginkgo
| |||||
| Family | Ginkgoaceae | ||||
|---|---|---|---|---|---|
| Nationality | Lilywood | ||||
| Flower Meaning | |||||
| 'Requiem', 'Longevity', and 'Graceful' | |||||
| Introduction | |||||
| I'm Ginkgo. My flower means “Requiem” and “Longevity”, and so on. I was raised by my grandfather, a Shinto priest in Lilywood, and it's been decided that I am to inherit the priesthood. Until then, I'm aiming to increase my experience through being a Flower Knight. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1500 | ![]() +720 ![]() +1452 | 2220 | 650 | ![]() +840 ![]() +1236 | 1490 | 450 | ![]() +300 ![]() +468 | 750 | 500 | |||
| 2952 | 1886 | 918 | ||||||||||||
| 60 | 5000 | 5720 | 2300 | 3140 | 1000 | 1300 | ||||||||
| 6452 | 3536 | 1468 | ||||||||||||
![]() Evolved | 1 | 4600 | ![]() +1440 ![]() +2988 | 6040 | 1850 | ![]() +1680 ![]() +2460 | 3530 | 850 | ![]() +600 ![]() +900 | 1450 | 500 | |||
| 7588 | 4310 | 1750 | ||||||||||||
| 70 | 10500 | 11940 | 4400 | 6080 | 1700 | 2300 | ||||||||
| 13488 | 6860 | 2600 | ||||||||||||
![]() Bloomed | 1 | 5500 | ![]() +1440 ![]() +3180 | 6940 | 2750 | ![]() +1680 ![]() +2520 | 4430 | 1000 | ![]() +600 ![]() +936 | 1600 | 500 | |||
| 8680 | 5270 | 1936 | ||||||||||||
| 80 | 12010 | 13450 | 4820 | 6500 | 2050 | 2650 | ||||||||
| 15190 | 7340 | 2986 | ||||||||||||
❀ Battle Skill
| Skill Name | Commandment Song - Repose of Souls |
|---|---|
| Description | Deals 2.3x damage to a single enemy and drains its HP. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
| Notes | Skill was renamed from "Poetic Repose" to "Commandment Song - Repose of Souls". | ||||
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Stage] 2x Squad healing when moving through a Recovery Panel. |
| After Evolution | |
| Base Ability | [Stage] 2x Squad healing when moving through a Recovery Panel. |
| Evolution Ability | [Stage] +10% ATK each time a Solar Blast is used (up to +30%). |
| Bloomed | |
| Bloomed Ability 1 | [Battle] +15% ATK for all squad members. |
| [Battle] +10% Critical Rate for all squad members. NOTE: Critical Rate increase stacks with similar abilities, up to +80%. | |
| Bloomed Ability 2 | [Stage] 2x Squad healing when moving through a Recovery Panel. |
| [Stage] +10% ATK each time a Solar Blast is used (up to +30%). | |
❀ Affection and Evolution
| Favourite Gift | Book | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 720 | 840 | 300 | ||||||||
![]() | 1452 | 1236 | 468 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 1440 | 1680 | 600 |
| |||||||
![]() | 2988 | 2460 | 900 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 1440 | 1680 | 600 |
| |||||||
![]() | 3180 | 2520 | 936 | ||||||||
❀ Additional Info
❀ Quotes
| Introduction | I'm Ginkgo. My flower means “Requiem” and “Longevity”, and so on. I was raised by my grandfather, a Shinto priest in Lilywood, and it's been decided that I am to inherit the priesthood. Until then, I'm aiming to increase my experience through being a Flower Knight. |
|---|---|
| First Appearance | Nice to meet you. My name is Ginkgo. I served as a Shinto priest in Lilywood. I might be naive and ignorant about the world, but... I hope I can serve you, Knight Commander! |
| Present | For me, you say? Thank you so much. |
| Present | Thank you very much. I'll never forget the joy I feel right now, on this day. |
| Evolution | I'm grateful to the gods that I could carve our names into the annals of this world. |
| Gathering | That's that! |
| Found Stage | A hidden stage...I'll leave the decision to my liege. |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |

























