- FKG
- Greenbell
| |||||
Family | Caryophyllaceae | ||||
---|---|---|---|---|---|
Nationality | Banana Island | ||||
Flower Meaning | |||||
'Elegant', 'Wisdom', etc. | |||||
Introduction | |||||
I'm Greenbell. My name means, elegance and wisdom. I seem wise? It's often that I end up being the brains on the battlefield. I don't choose my methods so sometimes people are aghast at my suggestions... My understanding is that prioritizing victory is the responsibility of the brain. |
❀ Stats
Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1700 | ![]() +1200 ![]() +1944 | 2900 | 600 | ![]() +936 ![]() +1332 | 1536 | 400 | ![]() +264 ![]() +432 | 664 | 620 | |||
3644 | 1932 | 832 | ||||||||||||
60 | 4600 | 5800 | 2200 | 3136 | 1020 | 1284 | ||||||||
6544 | 3532 | 1452 | ||||||||||||
![]() Evolved | 1 | 4400 | ![]() +2400 ![]() +4092 | 6800 | 1800 | ![]() +1872 ![]() +2604 | 3672 | 800 | ![]() +528 ![]() +804 | 1328 | 620 | |||
8492 | 4404 | 1604 | ||||||||||||
70 | 10700 | 13100 | 3800 | 5672 | 1650 | 2178 | ||||||||
14792 | 6404 | 2454 |
❀ Battle Skill
Skill Name | Erdpod Star |
---|---|
Description | Deals 2x damage to 2 enemies. |
Skill Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Trigger Chance | 24% | 26% | 29% | 31% | 34% |
Notes | Skill was renamed from "Elderpod Star" to "Erdpod Star". |
❀ Abilities
Before Evolution | |
---|---|
Base Ability | [Battle] -15% ATK for 2 enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
After Evolution | |
Base Ability | [Battle] -15% ATK for 2 enemies. NOTE: Enemy ATK decrease stacks with similar abilities, up to 70%. |
Evolution Ability | [Battle] +10% ATK for all squad members. |
❀ Affection and Evolution
Favourite Gift | Jewel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Affection Bonus | Evolution | ||||||||
Base | Hit Points | Attack | Defense | ||||||
![]() | 1200 | 936 | 264 | ||||||
![]() | 1944 | 1332 | 432 | ||||||
Evolved | Hit Points | Attack | Defense | Cost | ![]() | ||||
![]() | 2400 | 1872 | 528 |
| |||||
![]() | 4092 | 2604 | 804 |
❀ Additional Info
❀ Quotes
Introduction | I'm Greenbell. My name means, elegance and wisdom. I seem wise? It's often that I end up being the brains on the battlefield. I don't choose my methods so sometimes people are aghast at my suggestions... My understanding is that prioritizing victory is the responsibility of the brain. |
---|---|
First Appearance | I'm Greenbell. I'm very pleased to make your acquaintance. I use magic as my weapon, but my specialty is coming up with battle strategies. Even if, at a glance, the location of a battle seems unfavourable, I can change the outcome with only a bit of effort. |
Present | Thanks. I'll make good use of this. |
Present | You're giving this to me?! I-I'm so happy! |
Evolution | The magic expanded throughout my body, making it get bigger and bigger! ...What? My breasts seem to have gotten somewhat bigger, too? P-Please stop with those jokes! |
Gathering | All right, forward march! |
Found Stage | I've discovered a new stage. What will you do? |
❀ Voice
Introduction | |
---|---|
Appearance | |
Starting a Battle ① | |
General (Happy) | |
Starting a Battle ② | |
Attacking ① | |
Attacking ② | |
General (Sad) | |
Battle Skill ① | |
Battle Skill ② | |
General (Anger) | |
Hit Damage | |
Hit Damage (Fatal) | |
Cannot Battle | |
General (Excited) | |
Victory in Battle ① Normal Victory | |
Victory in Battle ② Narrow Victory | |
Logging In ① | |
Victory in Battle ③ Easy Victory | |
Unable to Defeat the Enemy ① | |
Unable to Defeat the Enemy ② | |
Logging In ② | |
Defeated an Enemy ① | |
Defeated an Enemy ② | |
Logging In ③ | |
Hidden Door Found | |
Treasure Chest | |
Talking ① | |
Party Member Selection ① | |
Party Member Selection ② | |
Change Equipment | |
Talking ② | |
Leveling Up | |
Evolution | |
Play Gacha FREE 1x Daily | |
My Page General Use ① | |
Talking ③ | |
My Page General Use ② | |
Stamina is fully recovered | |
My Page General Use ③ | |
My Page Placement | |
Giving Gifts ① | |
Giving Gifts ② | |
Moving ① | |
Moving ② | |
Title | |
Login Bonus |