- FKG
- Hydrangea
| |||||
![]() | |||||
| Family | Hydrangeaceae | ||||
|---|---|---|---|---|---|
| Nationality | Banana Island | ||||
| Flower Meaning | |||||
| 'Haughty' and 'Beautiful Yet Cold' | |||||
| Introduction | |||||
| My name is Hydrangea. In flower language my name means Beautiful Yet Cold, or Haughty. I don't think I'm that way at all, though, I'm just very patient. Anyway, I'll do my best to fight those Pests! | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1140 | ![]() +792 ![]() +1392 | 1932 | 480 | ![]() +516 ![]() +792 | 996 | 305 | ![]() +132 ![]() +240 | 437 | 660 | |||
| 2532 | 1272 | 545 | ||||||||||||
| 50 | 3870 | 4662 | 1670 | 2186 | 750 | 882 | ||||||||
| 5262 | 2462 | 990 | ||||||||||||
![]() Evolved | 1 | 3090 | ![]() +1584 ![]() +2640 | 4674 | 1330 | ![]() +1032 ![]() +1536 | 2362 | 600 | ![]() +264 ![]() +456 | 864 | 660 | |||
| 5730 | 2866 | 1056 | ||||||||||||
| 60 | 6600 | 8184 | 2870 | 3902 | 1210 | 1474 | ||||||||
| 9240 | 4406 | 1666 | ||||||||||||
❀ Battle Skill
| Skill Name | Power Strike |
|---|---|
| Description | Deals 1.4x damage to a single enemy. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 20% | 21% | 22% | 23% | 25% |
| Notes | Skill was renamed from "Brawler Combo" to "Power Strike". | ||||
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | None |
| After Evolution | |
| Evolution Ability | [Battle] +3% DEF and +0.4% DMG reduction when guarding for 2 squad members (including yourself). NOTE: DMG reduction stacks with similar abilities, up to +20%. |
❀ Affection and Evolution
| Favourite Gift | Cake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||
| Base | Hit Points | Attack | Defense | ||||||
![]() | 792 | 516 | 132 | ||||||
![]() | 1392 | 792 | 240 | ||||||
| Evolved | Hit Points | Attack | Defense | Cost | 80,000 | ||||
![]() | 1584 | 1032 | 264 |
| |||||
![]() | 2640 | 1536 | 456 | ||||||
❀ Additional Info
| Appearance | Missing |
|---|
❀ Quotes
| Introduction | My name is Hydrangea. In flower language my name means Beautiful Yet Cold, or Haughty. I don't think I'm that way at all, though, I'm just very patient. Anyway, I'll do my best to fight those Pests! |
|---|---|
| First Appearance | “Ahhh, my lord, right? I'm Hydrangea, and I can do just about anything! With me around, nothing can possibly go wrong! Just leave it to me!” |
| Present | Thank you, I'll take it. |
| Present | Oh, thank you. I do like these. |
| Evolution | I’ve changed again... |
| Gathering | Alright, let’s get a move on. |
| Found Stage | A hidden stage. Aren't you curious what's ahead? |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |
This page has been seen 8,484 times.
-
-
Created by onLast updated by on
-
- Contributors:



















