- FKG
- Japanese Parsley
| |||||
| Family | Apiaceae | ||||
|---|---|---|---|---|---|
| Nationality | Banana Island | ||||
| Flower Meaning | |||||
| 'Poor yet Virtuous', 'Honest and Virtuous', etc | |||||
| Introduction | |||||
| I'm Parsley. My flower means Poor, but noble. That's right, my family is living in poverty, but I send them most of my allowance as a Flower Knight... But I hate being pitied. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1300 | ![]() +1860 ![]() +2724 | 3160 | 650 | ![]() +744 ![]() +1152 | 1394 | 650 | ![]() +360 ![]() +528 | 1010 | 500 | |||
| 4024 | 1802 | 1178 | ||||||||||||
| 60 | 4800 | 6660 | 2450 | 3194 | 1000 | 1360 | ||||||||
| 7524 | 3602 | 1528 | ||||||||||||
![]() Evolved | 1 | 4200 | ![]() +3720 ![]() +5316 | 7920 | 1900 | ![]() +1488 ![]() +2208 | 3388 | 950 | ![]() +720 ![]() +1080 | 1670 | 500 | |||
| 9516 | 4108 | 2030 | ||||||||||||
| 70 | 8640 | 12360 | 4112 | 5600 | 2080 | 2800 | ||||||||
| 13956 | 6320 | 3160 | ||||||||||||
![]() Bloomed | 1 | 5900 | ![]() +3720 ![]() +5460 | 9620 | 2900 | ![]() +1488 ![]() +2256 | 4388 | 1050 | ![]() +720 ![]() +1128 | 1770 | 500 | |||
| 11360 | 5156 | 2178 | ||||||||||||
| 80 | 9740 | 13460 | 4462 | 5950 | 2430 | 3150 | ||||||||
| 15200 | 6718 | 3558 | ||||||||||||
❀ Battle Skill
| Skill Name | Hammer of purity, White Thorn |
|---|---|
| Description | Deals 1.7x damage to all enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 22% | 24% | 27% | 29% | 32% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +10% ATK for all squad members. |
| After Evolution | |
| Base Ability | [Battle] +10% ATK for all squad members. |
| Evolution Ability | [Battle] 80% chance to counterattack with 2x DEF converted to ATK. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] +12% ATK for all squad members. |
| Bloomed Ability 2 | [Battle] 65% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. |
| [Battle] 80% chance to counterattack with 3x DEF converted to ATK. | |
❀ Affection and Evolution
| Favourite Gift | Jewel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 1860 | 744 | 360 | ||||||||
![]() | 2724 | 1152 | 528 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 3720 | 1488 | 720 |
| |||||||
![]() | 5316 | 2208 | 1080 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 3720 | 1488 | 720 |
| |||||||
![]() | 5460 | 2256 | 1128 | ||||||||
❀ Additional Info
❀ Quotes
| Introduction | I'm Parsley. My flower means Poor, but noble. That's right, my family is living in poverty, but I send them most of my allowance as a Flower Knight... But I hate being pitied. |
|---|---|
| First Appearance | I'm Japanese Parsley and I look forward to working with you. My motto is 'Fair and Square as a Flower Knight'. You say that's wonderful? W-What are you saying? Aren't all Flower Knights that way? It's not really something...that should be praised, right? |
| Present | You're giving me this? I...shall accept it. It doesn't necessarily feel like charity or whatever... |
| Present | So this what being rewarded by the Knight Commander feels like... Fufu, alright! I'll treasure this! |
| Evolution | My days of fighting for my pride have led me here. |
| Gathering | I'll go on ahead, come at me! |
| Found Stage | It's a hidden stage, isn't it. Fufu... Ahh, not that I care! Leave it all to me! I mean...Knight Commander, what should we do? |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |
This page has been seen 2,528 times.
-
-
Created by onLast updated by on
-
- Contributors:
























