- FKG
- Justicia (Xmas)
| |||||
| Family | Acanthaceae | ||||
|---|---|---|---|---|---|
| Nationality | Lilywood | ||||
| Flower Meaning | |||||
| Delicate Thought, Glitter, etc. | |||||
| Introduction | |||||
| In flower language Justicia means 'Sparkle' and it is not just the glow of the blade. It is the sparkle of the gorgeous and dazzling soul. I am fascinated by thing like these... Hehe. The things I say are not bad, right? | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1700 | ![]() +1020 ![]() +1932 | 2720 | 800 | ![]() +720 ![]() +1092 | 1520 | 300 | ![]() +480 ![]() +624 | 780 | 600 | |||
| 3632 | 1892 | 924 | ||||||||||||
| 60 | 6000 | 7020 | 2200 | 2920 | 700 | 1180 | ||||||||
| 7932 | 3292 | 1324 | ||||||||||||
![]() Evolved | 1 | 5500 | ![]() +2040 ![]() +3768 | 7540 | 2000 | ![]() +1440 ![]() +2244 | 3440 | 600 | ![]() +960 ![]() +1236 | 1560 | 600 | |||
| 9268 | 4244 | 1836 | ||||||||||||
| 70 | 11300 | 13340 | 4800 | 6240 | 1200 | 2160 | ||||||||
| 15068 | 7044 | 2436 | ||||||||||||
❀ Battle Skill
| Skill Name | Food and Protection! |
|---|---|
| Description | Deals 2.5x damage to a single enemy and drains its HP. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 28% | 30% | 32% | 35% | 37% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | Missing |
| After Evolution | |
| Base Ability | Missing |
| Evolution Ability | [Battle] +10% ATK for all squad members. |
❀ Affection and Evolution
| Favourite Gift | Toy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||
| Base | Hit Points | Attack | Defense | ||||||
![]() | 1020 | 720 | 480 | ||||||
![]() | 1932 | 1092 | 624 | ||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||
![]() | 2040 | 1440 | 960 |
| |||||
![]() | 3768 | 2244 | 1236 | ||||||
❀ Additional Info
| Appearance | ☆ Premium Gacha ☆ |
|---|---|
![]() | |
| Other Iterations | Justicia |
❀ Quotes
| Introduction | In flower language Justicia means 'Sparkle' and it is not just the glow of the blade. It is the sparkle of the gorgeous and dazzling soul. I am fascinated by thing like these... Hehe. The things I say are not bad, right? |
|---|---|
| First Appearance | Sir, Sir! Look at my new sword! It's super-duper sparkly! I want to test it out right now! Eh? Oh, yeah, I'm wearing new clothes too! That’s important too! |
| Present | I’m really grateful, Knight Commander. But I can’t just let you give me presents all the time, I gotta get you something in return, y’know? |
| Present | Waaa, Thank you, Knight Commander! After all I am like a child. I like stuffed things… I wish I could enjoy something more mature... |
| Evolution | Missing |
| Gathering | It’s fighting time! |
| Found Stage | This… Surely, it is a present from Knight Commander. Sparkling and shining things, I will definitely find them! Now let’s go! |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |



















