- FKG
- Kalanchoe
| |||||
| Family | Crassulaceae | ||||
|---|---|---|---|---|---|
| Nationality | Winter Rose Garden | ||||
| Flower Meaning | |||||
| 'Serene Heart', and 'Serene Love' | |||||
| Introduction | |||||
| I'm Panda Ears, from Winter Rose. My flower name means Serene Heart and Serene Love. So please be patient with me, all right? Mmm... Oh, good morning my Lord. I was just dreaming about introducing myself to you. | |||||
❀ Stats
| Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1300 | ![]() +840 ![]() +1524 | 2140 | 800 | ![]() +780 ![]() +1176 | 1580 | 450 | ![]() +300 ![]() +444 | 750 | 750 | |||
| 2824 | 1976 | 894 | ||||||||||||
| 60 | 4500 | 5340 | 2300 | 3080 | 800 | 1100 | ||||||||
| 6024 | 3476 | 1244 | ||||||||||||
![]() Evolved | 1 | 4700 | ![]() +1680 ![]() +3228 | 6380 | 1850 | ![]() +1560 ![]() +2316 | 3410 | 700 | ![]() +600 ![]() +828 | 1300 | 750 | |||
| 7928 | 4166 | 1528 | ||||||||||||
| 70 | 10300 | 11980 | 4320 | 5880 | 1200 | 1800 | ||||||||
| 13528 | 6636 | 2028 | ||||||||||||
![]() Bloomed | 1 | 5700 | ![]() +1680 ![]() +3456 | 7380 | 2450 | ![]() +1560 ![]() +2376 | 4010 | 920 | ![]() +600 ![]() +888 | 1520 | 750 | |||
| 9156 | 4826 | 1808 | ||||||||||||
| 80 | 12050 | 13730 | 4800 | 6360 | 1650 | 2250 | ||||||||
| 15506 | 7176 | 2538 | ||||||||||||
❀ Battle Skill
| Skill Name | Relentless and Firm |
|---|---|
| Description | Deals 2x damage to 2 enemies. |
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
| Before Evolution | |
|---|---|
| Base Ability | [Battle] +10% ATK for all squad members. |
| After Evolution | |
| Base Ability | [Battle] +10% ATK for all squad members. |
| Evolution Ability | [Battle] 65% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. |
| Bloomed | |
| Bloomed Ability 1 | [Battle] +10% ATK for all squad members. |
| [Battle] +10% critical rate for all squad members. NOTE: Critical rate increase stacks with similar abilities, up to +80%. | |
| Bloomed Ability 2 | [Battle] 65% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. |
❀ Affection and Evolution
| Favourite Gift | Toy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Affection Bonus | Evolution | ||||||||||
| Base | Hit Points | Attack | Defense | ||||||||
![]() | 840 | 780 | 300 | ||||||||
![]() | 1524 | 1176 | 444 | ||||||||
| Evolved | Hit Points | Attack | Defense | Cost | 150,000 | ||||||
![]() | 1680 | 1560 | 600 |
| |||||||
![]() | 3228 | 2316 | 828 | ||||||||
| Bloomed | Hit Points | Attack | Defense | Cost | 200,000 | ||||||
![]() | 1680 | 1560 | 600 |
| |||||||
![]() | 3456 | 2376 | 888 | ||||||||
❀ Additional Info
❀ Quotes
| Introduction | I'm Panda Ears, from Winter Rose. My flower name means Serene Heart and Serene Love. So please be patient with me, all right? Mmm... Oh, good morning my Lord. I was just dreaming about introducing myself to you. |
|---|---|
| First Appearance | Can I go to bed after introductions? OK, I get it. I'm Kalanchoe, and that's Lapin. Nice to meet you, Knight Commander. Well, I'm going to bed. Good night... *snore* |
| Present | Oh, thank you. I should do something for you now... But I'm sooo sleepy... Mmm... |
| Present | Oooh, my Lord, you're wonderful! I'll use this and go to sleep right away! Would you care to join me? |
| Evolution | Mmm? When I woke up, I was already like this. What have you been doing to me, my Lord? |
| Gathering | I'm awake, I'm fine, I'm fine... |
| Found Stage | Mmm... I was about to drop off on the way. I should be more careful. |
❀ Voice
| Introduction | |
|---|---|
| Appearance | |
| Starting a Battle ① | |
| General (Happy) | |
| Starting a Battle ② | |
| Attacking ① | |
| Attacking ② | |
| General (Sad) | |
| Battle Skill ① | |
| Battle Skill ② | |
| General (Anger) | |
| Hit Damage | |
| Hit Damage (Fatal) | |
| Cannot Battle | |
| General (Excited) | |
| Victory in Battle ① Normal Victory | |
| Victory in Battle ② Narrow Victory | |
| Logging In ① | |
| Victory in Battle ③ Easy Victory | |
| Unable to Defeat the Enemy ① | |
| Unable to Defeat the Enemy ② | |
| Logging In ② | |
| Defeated an Enemy ① | |
| Defeated an Enemy ② | |
| Logging In ③ | |
| Hidden Door Found | |
| Treasure Chest | |
| Talking ① | |
| Party Member Selection ① | |
| Party Member Selection ② | |
| Change Equipment | |
| Talking ② | |
| Leveling Up | |
| Evolution | |
| Play Gacha FREE 1x Daily | |
| My Page General Use ① | |
| Talking ③ | |
| My Page General Use ② | |
| Stamina is fully recovered | |
| My Page General Use ③ | |
| My Page Placement | |
| Giving Gifts ① | |
| Giving Gifts ② | |
| Moving ① | |
| Moving ② | |
| Title | |
| Login Bonus |

























