- FKG
- Lion's Ear
| |||||
Family | Lamiaceae | ||||
---|---|---|---|---|---|
Nationality | Winter Rose | ||||
Flower Meaning | |||||
Missing | |||||
Introduction | |||||
Missing |
❀ Stats
Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1600 | ![]() +1440 ![]() +2340 | 3040 | 900 | ![]() +660 ![]() +1056 | 1560 | 400 | ![]() +360 ![]() +504 | 760 | 600 | |||
3940 | 1956 | 904 | ||||||||||||
60 | 5500 | 6940 | 2400 | 3060 | 750 | 1110 | ||||||||
7840 | 3456 | 1254 | ||||||||||||
![]() Evolved | 1 | 5000 | ![]() +2880 ![]() +4608 | 7880 | 2200 | ![]() +1320 ![]() +2040 | 3520 | 650 | ![]() +720 ![]() +996 | 1370 | 600 | |||
9608 | 4240 | 1646 | ||||||||||||
70 | 10500 | 13380 | 4300 | 5620 | 1400 | 2120 | ||||||||
15108 | 6340 | 2396 |
❀ Battle Skill
Skill Name | Twin Twist |
---|---|
Description | Deals 2x damage to 2 enemies. |
Skill Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Trigger Chance | 24% | 26% | 29% | 31% | 34% |
❀ Abilities
Before Evolution | |
---|---|
Base Ability | [Battle] 65% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. |
After Evolution | |
Base Ability | [Battle] 65% chance to avoid enemy attacks for 2 turns, decreasing to 40% afterwards. |
Evolution Ability | [Battle] +10% ATK for all squad members. |
❀ Affection and Evolution
Favourite Gift | Toy | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Affection Bonus | Evolution | ||||||||
Base | Hit Points | Attack | Defense | ||||||
![]() | 1440 | 660 | 360 | ||||||
![]() | 2340 | 1056 | 504 | ||||||
Evolved | Hit Points | Attack | Defense | Cost | ![]() | ||||
![]() | 2880 | 1320 | 720 |
| |||||
![]() | 4608 | 2040 | 996 |
❀ Additional Info
❀ Quotes
Introduction | Missing |
---|---|
First Appearance | Missing |
Present | Missing |
Present | Missing |
Evolution | Missing |
Gathering | Missing |
Found Stage | Missing |
❀ Voice
Introduction | |
---|---|
Appearance | |
Starting a Battle ① | |
General (Happy) | |
Starting a Battle ② | |
Attacking ① | |
Attacking ② | |
General (Sad) | |
Battle Skill ① | |
Battle Skill ② | |
General (Anger) | |
Hit Damage | |
Hit Damage (Fatal) | |
Cannot Battle | |
General (Excited) | |
Victory in Battle ① Normal Victory | |
Victory in Battle ② Narrow Victory | |
Logging In ① | |
Victory in Battle ③ Easy Victory | |
Unable to Defeat the Enemy ① | |
Unable to Defeat the Enemy ② | |
Logging In ② | |
Defeated an Enemy ① | |
Defeated an Enemy ② | |
Logging In ③ | |
Hidden Door Found | |
Treasure Chest | |
Talking ① | |
Party Member Selection ① | |
Party Member Selection ② | |
Change Equipment | |
Talking ② | |
Leveling Up | |
Evolution | |
Play Gacha FREE 1x Daily | |
My Page General Use ① | |
Talking ③ | |
My Page General Use ② | |
Stamina is fully recovered | |
My Page General Use ③ | |
My Page Placement | |
Giving Gifts ① | |
Giving Gifts ② | |
Moving ① | |
Moving ② | |
Title | |
Login Bonus |